Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59%...

51
Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North South Midlands /Wales London Scotland Female Male Leave Remain Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419 Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398 Very satisfied 87 91 9% 20% 1% 0% 1% 6% 7% 12% 7% 12% 9% 11% 3% 9% 9% 13% 5% Somewhat satisfied 238 272 24% 41% 8% 25% 29% 14% 18% 35% 27% 24% 27% 23% 12% 21% 27% 30% 20% Somewhat dissatisfied 233 223 23% 24% 23% 25% 47% 25% 26% 20% 25% 22% 28% 20% 21% 23% 24% 29% 18% Very dissatisfied 418 394 42% 12% 67% 49% 23% 55% 46% 30% 40% 40% 31% 43% 64% 45% 38% 26% 57% Don’t know 26 22 3% 3% 1% 1% 0% 0% 4% 3% 1% 3% 5% 4% 1% 2% 2% 2% 1% Satisfied 325 363 32% 60% 9% 25% 30% 20% 24% 47% 34% 35% 36% 34% 15% 30% 35% 43% 24% Dissatisfied 651 617 65% 36% 91% 74% 70% 80% 72% 50% 65% 62% 59% 63% 85% 68% 62% 55% 74% Weighted Unweighted Total % A B C D E F G H I J K L M N O 1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85 Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69 Very satisfied 87 91 9% 21% 8% 13% 21% 8% 9% 14% 2% 1% 5% 7% 9% 14% 11% 2% Somewhat satisfied 238 272 24% 6% 39% 27% 23% 24% 26% 33% 35% 13% 18% 13% 22% 28% 35% 10% Somewhat dissatisfied 233 223 23% 24% 30% 23% 7% 12% 23% 24% 27% 28% 33% 16% 33% 17% 14% 15% Very dissatisfied 418 394 42% 49% 23% 37% 37% 56% 36% 29% 29% 54% 41% 60% 34% 41% 35% 69% Don’t know 26 22 3% 0% 0% 0% 12% 0% 5% 0% 6% 4% 2% 4% 2% 0% 5% 3% Satisfied 325 363 32% 27% 47% 40% 44% 32% 35% 47% 37% 14% 24% 20% 31% 42% 46% 12% Dissatisfied 651 617 65% 73% 53% 60% 44% 68% 60% 53% 56% 82% 74% 77% 67% 58% 49% 85% Experian Mosaic Are you satisfied or dissatisfied with the performance of Theresa May as Prime Minister? Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017. Vote in 2017 Age Region Gender EU vote

Transcript of Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59%...

Page 1: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very satisfied 87 91 9% 20% 1% 0% 1% 6% 7% 12% 7% 12% 9% 11% 3% 9% 9% 13% 5%

Somewhat satisfied 238 272 24% 41% 8% 25% 29% 14% 18% 35% 27% 24% 27% 23% 12% 21% 27% 30% 20%

Somewhat

dissatisfied233 223 23% 24% 23% 25% 47% 25% 26% 20% 25% 22% 28% 20% 21% 23% 24% 29% 18%

Very dissatisfied 418 394 42% 12% 67% 49% 23% 55% 46% 30% 40% 40% 31% 43% 64% 45% 38% 26% 57%

Don’t know 26 22 3% 3% 1% 1% 0% 0% 4% 3% 1% 3% 5% 4% 1% 2% 2% 2% 1%

Satisfied 325 363 32% 60% 9% 25% 30% 20% 24% 47% 34% 35% 36% 34% 15% 30% 35% 43% 24%

Dissatisfied 651 617 65% 36% 91% 74% 70% 80% 72% 50% 65% 62% 59% 63% 85% 68% 62% 55% 74%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very satisfied 87 91 9% 21% 8% 13% 21% 8% 9% 14% 2% 1% 5% 7% 9% 14% 11% 2%

Somewhat satisfied 238 272 24% 6% 39% 27% 23% 24% 26% 33% 35% 13% 18% 13% 22% 28% 35% 10%

Somewhat

dissatisfied233 223 23% 24% 30% 23% 7% 12% 23% 24% 27% 28% 33% 16% 33% 17% 14% 15%

Very dissatisfied 418 394 42% 49% 23% 37% 37% 56% 36% 29% 29% 54% 41% 60% 34% 41% 35% 69%

Don’t know 26 22 3% 0% 0% 0% 12% 0% 5% 0% 6% 4% 2% 4% 2% 0% 5% 3%

Satisfied 325 363 32% 27% 47% 40% 44% 32% 35% 47% 37% 14% 24% 20% 31% 42% 46% 12%

Dissatisfied 651 617 65% 73% 53% 60% 44% 68% 60% 53% 56% 82% 74% 77% 67% 58% 49% 85%

Experian Mosaic

Are you satisfied or dissatisfied with the performance of Theresa May as Prime Minister?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 2: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very satisfied 177 161 18% 2% 39% 1% 9% 23% 19% 13% 17% 14% 19% 18% 26% 20% 15% 12% 24%

Somewhat satisfied 307 221 31% 16% 47% 43% 13% 46% 32% 20% 31% 27% 25% 42% 33% 29% 33% 22% 41%

Somewhat dissatisfied 138 158 14% 13% 6% 38% 36% 8% 15% 16% 18% 11% 16% 11% 14% 17% 10% 12% 13%

Very dissatisfied 331 416 33% 63% 5% 13% 42% 20% 28% 45% 32% 40% 35% 26% 21% 29% 38% 48% 19%

Don’t know 50 46 5% 6% 3% 4% 0% 2% 6% 6% 2% 8% 5% 3% 6% 5% 4% 6% 3%

Satisfied 483 382 48% 17% 86% 44% 22% 69% 51% 34% 48% 41% 43% 60% 59% 49% 48% 34% 65%

Dissatisfied 469 574 47% 77% 11% 51% 78% 29% 43% 61% 50% 51% 51% 37% 35% 45% 48% 60% 32%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very satisfied 177 161 18% 15% 13% 22% 38% 4% 9% 11% 9% 24% 19% 14% 26% 17% 31% 17%

Somewhat satisfied 307 221 31% 48% 19% 17% 28% 17% 36% 39% 27% 34% 38% 40% 29% 15% 15% 55%

Somewhat dissatisfied 138 158 14% 12% 14% 13% 3% 23% 8% 9% 13% 21% 17% 13% 17% 14% 7% 14%

Very dissatisfied 331 416 33% 22% 45% 47% 18% 44% 32% 42% 39% 19% 26% 30% 26% 54% 40% 14%

Don’t know 50 46 5% 2% 9% 1% 13% 12% 14% 0% 12% 2% 0% 4% 3% 0% 7% 0%

Satisfied 483 382 48% 63% 32% 39% 66% 21% 45% 49% 36% 58% 57% 54% 54% 31% 46% 72%

Dissatisfied 469 574 47% 34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 42% 42% 68% 47% 28%

Experian Mosaic

Are you satisfied or dissatisfied with the performance of Jeremy Corbyn as leader of the Labour Party?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 3: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very satisfied 24 30 2% 2% 3% 5% 5% 0% 4% 2% 1% 3% 2% 6% 1% 3% 2% 2% 4%

Somewhat satisfied 168 176 17% 12% 22% 41% 6% 18% 23% 11% 18% 11% 18% 14% 20% 16% 17% 9% 26%

Somewhat dissatisfied 204 191 20% 21% 17% 22% 33% 17% 23% 20% 16% 22% 25% 19% 23% 21% 19% 19% 22%

Very dissatisfied 247 306 25% 29% 19% 6% 43% 23% 20% 29% 25% 23% 27% 22% 23% 21% 29% 33% 16%

Don’t know 359 299 36% 36% 39% 25% 13% 42% 29% 38% 41% 41% 27% 39% 33% 39% 33% 37% 32%

Satisfied 192 206 19% 14% 24% 46% 11% 18% 27% 13% 18% 14% 21% 20% 21% 19% 19% 11% 30%

Dissatisfied 451 497 45% 51% 37% 28% 76% 40% 43% 49% 41% 45% 52% 41% 46% 42% 48% 52% 38%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very satisfied 24 30 2% 14% 4% 1% 11% 1% 0% 1% 0% 0% 6% 0% 1% 0% 6% 0%

Somewhat satisfied 168 176 17% 21% 18% 27% 22% 12% 28% 32% 25% 4% 9% 16% 3% 20% 4% 19%

Somewhat dissatisfied 204 191 20% 30% 27% 15% 6% 25% 10% 7% 4% 42% 25% 25% 8% 15% 31% 20%

Very dissatisfied 247 306 25% 9% 20% 27% 25% 19% 22% 33% 18% 18% 26% 33% 48% 30% 16% 17%

Don’t know 359 299 36% 26% 31% 30% 36% 42% 39% 27% 53% 36% 35% 26% 40% 36% 43% 43%

Satisfied 192 206 19% 35% 22% 28% 33% 14% 29% 33% 25% 4% 14% 16% 4% 20% 10% 20%

Dissatisfied 451 497 45% 39% 47% 42% 31% 44% 32% 40% 22% 61% 51% 58% 55% 44% 47% 37%

Experian Mosaic

Are you satisfied or dissatisfied with the performance of Vince Cable as leader of the Liberal Democrats?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 4: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Stay the same 429 443 43% 47% 38% 64% 32% 37% 39% 49% 49% 42% 45% 32% 38% 39% 48% 47% 39%

Get worse 390 360 39% 31% 49% 32% 29% 39% 46% 33% 33% 39% 40% 44% 41% 43% 34% 34% 45%

Improve 98 105 10% 14% 7% 1% 33% 19% 7% 6% 11% 9% 9% 17% 4% 7% 13% 11% 11%

Don’t know 85 94 8% 8% 6% 3% 7% 4% 8% 11% 7% 9% 6% 7% 16% 11% 5% 8% 5%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Stay the same 429 443 43% 34% 46% 49% 40% 35% 44% 57% 48% 28% 41% 21% 49% 62% 56% 38%

Get worse 390 360 39% 31% 28% 31% 51% 31% 41% 35% 39% 48% 52% 55% 41% 27% 29% 41%

Improve 98 105 10% 26% 10% 16% 8% 7% 3% 8% 5% 11% 3% 17% 1% 4% 7% 19%

Don’t know 85 94 8% 9% 16% 4% 2% 28% 11% 0% 8% 12% 4% 7% 8% 7% 8% 2%

Experian Mosaic

Do you think your personal financial situation will improve, stay the same or get worse over the next 12 months?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 5: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very good 135 194 13% 21% 8% 1% 38% 5% 14% 18% 16% 17% 11% 9% 8% 11% 16% 28% 0%

Fairly good 143 148 14% 20% 12% 8% 7% 7% 12% 21% 19% 10% 21% 13% 5% 11% 18% 29% 1%

Neither 274 239 27% 28% 21% 16% 48% 37% 29% 20% 26% 30% 28% 32% 17% 26% 30% 26% 27%

Fairly bad 170 165 17% 10% 24% 43% 2% 32% 16% 9% 13% 22% 17% 16% 15% 19% 16% 4% 32%

Very bad 185 178 18% 9% 26% 32% 0% 16% 23% 16% 17% 15% 10% 24% 35% 22% 14% 4% 32%

Don’t know 95 78 10% 11% 9% 0% 5% 3% 6% 17% 10% 6% 13% 6% 20% 12% 7% 10% 7%

Good 278 342 28% 41% 20% 8% 45% 12% 27% 39% 35% 27% 32% 21% 14% 22% 34% 56% 1%

Bad 354 343 35% 19% 50% 75% 2% 47% 39% 25% 30% 37% 26% 41% 50% 41% 30% 8% 64%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very good 135 194 13% 3% 8% 17% 16% 31% 17% 16% 6% 8% 23% 10% 20% 16% 8% 11%

Fairly good 143 148 14% 4% 10% 16% 6% 15% 11% 16% 10% 8% 10% 15% 34% 30% 23% 4%

Neither 274 239 27% 48% 33% 26% 30% 13% 16% 10% 64% 42% 36% 23% 12% 27% 37% 5%

Fairly bad 170 165 17% 11% 12% 16% 10% 11% 12% 35% 15% 14% 11% 20% 6% 7% 5% 55%

Very bad 185 178 18% 26% 24% 21% 10% 27% 22% 23% 3% 19% 17% 26% 5% 12% 12% 25%

Don’t know 95 78 10% 7% 13% 4% 29% 2% 22% 0% 3% 9% 3% 7% 22% 7% 15% 0%

Good 278 342 28% 7% 18% 33% 22% 46% 28% 32% 16% 16% 34% 25% 54% 47% 31% 15%

Bad 354 343 35% 37% 36% 37% 20% 39% 34% 58% 17% 33% 27% 45% 12% 19% 17% 80%

Experian Mosaic

Do you think Brexit will be a good or bad thing for you personally?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 6: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very good 190 230 19% 28% 12% 5% 83% 12% 12% 29% 23% 17% 28% 8% 11% 17% 21% 38% 1%

Fairly good 158 174 16% 24% 11% 3% 4% 11% 19% 16% 16% 18% 16% 22% 3% 15% 17% 29% 4%

Neither 86 99 9% 11% 5% 0% 5% 10% 9% 7% 6% 13% 7% 8% 5% 9% 8% 9% 3%

Fairly bad 174 145 17% 13% 21% 27% 7% 24% 16% 14% 12% 19% 20% 23% 12% 13% 22% 7% 29%

Very bad 300 287 30% 13% 43% 65% 0% 37% 37% 20% 28% 27% 19% 36% 51% 35% 24% 5% 57%

Don’t know 94 67 9% 11% 9% 0% 2% 6% 7% 14% 14% 6% 10% 3% 18% 11% 8% 12% 6%

Good 349 404 35% 52% 22% 8% 86% 23% 31% 45% 39% 35% 44% 30% 14% 32% 38% 68% 5%

Bad 473 432 47% 26% 64% 91% 7% 61% 53% 33% 40% 46% 39% 59% 63% 48% 46% 12% 86%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very good 190 230 19% 1% 18% 28% 13% 17% 27% 20% 4% 28% 19% 10% 33% 36% 6% 9%

Fairly good 158 174 16% 13% 12% 12% 10% 21% 10% 12% 34% 10% 32% 15% 13% 21% 36% 4%

Neither 86 99 9% 5% 8% 2% 2% 4% 12% 8% 23% 10% 6% 17% 6% 6% 17% 2%

Fairly bad 174 145 17% 33% 19% 16% 29% 14% 7% 22% 20% 24% 19% 19% 7% 17% 15% 9%

Very bad 300 287 30% 45% 39% 30% 18% 30% 33% 38% 17% 18% 21% 34% 6% 16% 17% 74%

Don’t know 94 67 9% 4% 4% 12% 28% 14% 12% 0% 2% 9% 3% 5% 35% 5% 10% 1%

Good 349 404 35% 14% 30% 39% 23% 38% 37% 31% 38% 38% 51% 25% 46% 57% 41% 14%

Bad 473 432 47% 77% 58% 46% 47% 44% 39% 60% 38% 42% 40% 53% 13% 32% 32% 83%

Experian Mosaic

Do you think Brexit will be a good or bad thing for the economy?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 7: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP 18-34 35-54 55+ North SouthMidlands

/WalesLondon Scotland Female Male Leave Remain

Weighted 1002 100% 399 350 58 25 251 344 403 240 289 214 134 93 510 478 445 419

Unweighted 1002 451 269 56 36 173 321 504 232 328 198 115 104 475 515 466 398

Very good 287 338 29% 39% 22% 6% 81% 16% 24% 40% 36% 28% 32% 24% 16% 26% 32% 56% 2%

Fairly good 165 154 16% 22% 9% 14% 7% 17% 15% 17% 16% 16% 20% 17% 7% 16% 17% 28% 5%

Neither 50 55 5% 4% 5% 0% 6% 7% 4% 4% 6% 8% 1% 5% 5% 6% 4% 2% 5%

Fairly bad 154 137 15% 13% 20% 18% 6% 23% 15% 11% 12% 17% 23% 15% 7% 13% 18% 4% 27%

Very bad 286 271 29% 13% 40% 62% 0% 33% 36% 19% 25% 25% 17% 36% 55% 34% 23% 3% 57%

Don’t know 61 47 6% 9% 3% 0% 0% 3% 5% 9% 5% 6% 7% 3% 10% 5% 7% 7% 3%

Good 451 492 45% 61% 31% 19% 88% 33% 40% 57% 51% 44% 52% 41% 23% 42% 49% 84% 7%

Bad 440 408 44% 26% 61% 80% 6% 56% 51% 30% 37% 42% 40% 51% 62% 47% 41% 8% 84%

Weighted Unweighted Total % A B C D E F G H I J K L M N O

1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69

Very good 287 338 29% 11% 21% 34% 20% 33% 24% 30% 14% 29% 34% 26% 61% 41% 28% 13%

Fairly good 165 154 16% 10% 16% 18% 21% 20% 19% 7% 41% 7% 24% 17% 6% 27% 33% 4%

Neither 50 55 5% 4% 5% 2% 0% 2% 12% 4% 7% 10% 1% 8% 0% 8% 0% 5%

Fairly bad 154 137 15% 31% 20% 17% 22% 6% 9% 23% 20% 13% 20% 14% 9% 10% 15% 8%

Very bad 286 271 29% 41% 33% 28% 20% 37% 29% 35% 16% 24% 18% 32% 7% 13% 15% 71%

Don’t know 61 47 6% 4% 5% 2% 17% 2% 7% 0% 2% 17% 3% 3% 16% 1% 9% 0%

Good 451 492 45% 20% 37% 52% 41% 53% 43% 37% 55% 35% 58% 43% 68% 68% 61% 17%

Bad 440 408 44% 72% 53% 44% 42% 43% 38% 58% 37% 37% 38% 46% 16% 23% 30% 79%

Experian Mosaic

Do you think Brexit will be a good or bad thing for the country overall?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Age Region Gender EU vote

Page 8: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP North South Midlands London Scotland Wales 18-34 35-54 55+ Female Male

Weighted 1002 100% 399 350 58 25 240 289 161 134 93 53 251 344 403 510 478

Unweighted 1002 451 269 56 36 232 328 153 115 104 45 173 321 504 475 515

Always 530 612 53% 56% 55% 35% 32% 52% 61% 42% 44% 60% 61% 26% 58% 66% 54% 52%

Usually 315 282 31% 30% 30% 60% 22% 37% 26% 37% 26% 30% 27% 40% 33% 24% 30% 33%

Sometimes 114 64 11% 10% 13% 3% 35% 10% 11% 16% 16% 5% 10% 30% 5% 6% 13% 10%

Rarely 15 15 2% 1% 1% 1% 0% 0% 1% 2% 4% 3% 0% 4% 1% 1% 2% 1%

Never 15 18 1% 2% 1% 1% 5% 1% 1% 3% 1% 2% 3% 1% 1% 3% 1% 2%

I never use plastic items 2 5 0% 0% 0% 0% 6% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0%

Don’t know 11 6 1% 0% 0% 0% 0% 0% 0% 0% 7% 0% 0% 0% 2% 1% 0% 2%

Weighted Unweighted Total % A B C D E F G H I J K L M N O Leave Remain

Weighted 1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85 445 419

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69 466 398

Always 530 612 53% 41% 52% 46% 40% 75% 79% 49% 74% 48% 41% 47% 82% 55% 34% 30% 57% 49%

Usually 315 282 31% 30% 43% 46% 52% 22% 10% 49% 17% 20% 49% 19% 6% 38% 33% 43% 27% 37%

Sometimes 114 64 11% 24% 5% 6% 6% 1% 2% 1% 9% 29% 4% 20% 10% 3% 14% 25% 11% 12%

Rarely 15 15 2% 1% 0% 2% 1% 0% 1% 0% 0% 2% 4% 1% 0% 3% 10% 1% 1% 1%

Never 15 18 1% 4% 0% 0% 1% 1% 6% 1% 0% 0% 3% 0% 2% 0% 6% 1% 1% 1%

I never use plastic items 2 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 1% 0% 0% 0%

Don’t know 11 6 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 13% 0% 0% 2% 0% 2% 0%

Mosaic EU ref

When you dispose of plastic items, how often do you recycle them?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Region Age Gender

Page 9: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP North South Midlands London Scotland Wales 18-34 35-54 55+ Female Male

Weighted 1002 100% 399 350 58 25 240 289 161 134 93 53 251 344 403 510 478

Unweighted 1002 451 269 56 36 232 328 153 115 104 45 173 321 504 475 515

Always 137 162 14% 14% 15% 7% 20% 15% 12% 13% 12% 18% 22% 4% 12% 21% 12% 15%

Usually 118 74 12% 13% 11% 9% 1% 11% 14% 13% 10% 14% 3% 21% 7% 10% 14% 10%

Sometimes 157 139 16% 14% 13% 34% 37% 16% 11% 19% 22% 10% 13% 28% 11% 12% 14% 17%

Rarely 236 271 24% 22% 25% 39% 23% 22% 21% 31% 23% 25% 7% 25% 32% 15% 23% 25%

Never 345 343 34% 37% 36% 11% 18% 34% 42% 22% 31% 34% 55% 22% 36% 41% 37% 32%

I never use plastic items 3 5 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0%

Don’t know 6 8 1% 1% 0% 0% 1% 1% 0% 1% 2% 0% 0% 0% 1% 1% 1% 0%

Weighted Unweighted Total % A B C D E F G H I J K L M N O Leave Remain

Weighted 1002 100% 42 119 77 36 43 58 61 58 93 60 76 91 52 51 85 445 419

Unweighted 1002 43 132 66 39 78 96 60 53 66 55 55 64 75 51 69 466 398

Always 137 162 14% 4% 9% 5% 17% 34% 25% 10% 10% 5% 10% 24% 27% 13% 20% 4% 19% 8%

Usually 118 74 12% 9% 1% 17% 16% 8% 3% 20% 8% 26% 27% 1% 1% 13% 19% 16% 14% 8%

Sometimes 157 139 16% 28% 12% 18% 22% 7% 11% 20% 2% 14% 6% 24% 5% 15% 33% 27% 13% 19%

Rarely 236 271 24% 37% 49% 27% 20% 12% 28% 26% 29% 14% 22% 7% 7% 25% 11% 27% 17% 33%

Never 345 343 34% 22% 28% 33% 24% 38% 32% 24% 52% 40% 35% 41% 59% 29% 17% 27% 36% 32%

I never use plastic items 3 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 1% 0% 0% 0% 0% 0%

Don’t know 6 8 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 3% 0% 5% 0% 0% 1% 0%

Mosaic EU ref

When you dispose of plastic items, how often do you put them in a normal non-recycling bin?

Base: Nationally representative sample of 1,002 Sky customers, weighted to match the profile of the population. Respondents interviewed online 7-9 November 2017.

Vote in 2017 Region Age Gender

Page 10: Are you satisfied or dissatisfied with the performance of ... · Dissatisfied 469 574 47%34% 59% 60% 21% 67% 41% 51% 52% 40% 42% 68% 28% Experian Mosaic Are you satisfied or dissatisfied

Weighted Unweighted Total % Con Lab Lib Dem UKIP North South Midlands London Scotland Wales 18-34 35-54 55+ Female Male

Weighted 1002 100% 399 350 58 25 240 289 161 134 93 53 251 344 403 510 478

Unweighted 1002 451 269 56 36 232 328 153 115 104 45 173 321 504 475 515

Always 14 9 1% 1% 0% 0% 2% 0% 1% 1% 5% 2% 1% 0% 2% 2% 1% 2%

Usually 4 6 0% 0% 0% 2% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 1%

Sometimes 20 18 2% 3% 1% 3% 0% 2% 2% 3% 1% 1% 1% 2% 3% 1% 2% 2%

Rarely 90 71 9% 4% 12% 11% 34% 10% 8% 11% 9% 10% 8% 20% 8% 4% 7% 11%

Never 854 872 85% 88% 87% 84% 58% 85% 86% 83% 81% 86% 90% 77% 85% 90% 88% 83%

I never use plastic items 13 15 1% 2% 0% 0% 2% 0% 3% 1% 1% 0% 0% 0% 1% 2% 2% 1%

Don’t know 8 11 1% 1% 0% 0% 4% 1% 0% 0% 3% 0% 0% 0% 1% 1% 1% 0%

Weighted Unweighted Total % A B C D E F G H I J K L M N O Leave Remain

