ap pg 2015PGMerit.pdf

143
HTNO NAME Catg MBBS% ETMks Rank Dr. N.T.R. University of Health Sciences , A.P. , Vijayawada - 8 Post Graduate Medical Entrance Test 2015 Merit List Area PH Sex Serv. DOB 832117 KANDURI SOUMYA OC 78.24 173 AU No F 1 26-Nov-91 807146 VULCHI JAYAVARDHAN OC 78.29 169 AU No M 2 27-Jul-91 832048 CAUTHA SANDHYA OC 69.84 169 AU No F 3 06-Oct-90 808547 SRI LAKSHMI J P RAO G OC 68.49 169 AU No M 4 01-Sep-88 809132 HARSHA VEENA K OC 70.29 167 OU No F 5 15-Jun-91 826170 RUPA RAMANI PUSULURI BC-B 73.63 166 AU No F 6 14-Jun-89 802240 MOUNIKA K OC 70.78 166 OU No F 7 05-Jun-90 817088 G P VENKAT CHOUDARY OC 69.39 166 AU No M 8 24-Aug-89 801121 K.VIVEK BC-D 69.80 165 OU No M 9 28-Jun-90 817197 LANKA VENKATESH OC 66.20 165 AU No M 10 13-Oct-89 802331 RIAZ MOHAMMED BC-E 66.16 164 AU No M 11 10-Jun-90 801341 VIKAS REDDY MADDALI OC 76.12 163 AU No M 12 18-Oct-89 803455 VISHNU PRASAD PANIGRAHI OC 72.16 163 AU No M 13 23-Jan-89 801190 MUHAMMAD AZHAR HUSSAIN BC-E 65.63 163 OU No M 14 21-Dec-89 809317 REDDI SIVAKUMAR BC-D 63.71 163 AU No M 15 03-Jul-91 838394 YADATI SANTOSH DEEPTHI OC 76.41 162 SVU No F 16 16-Apr-90 833110 TALUPULA RAM MANOHAR OC 74.37 162 AU No M 17 29-Feb-92 832001 A S VEERAMANI KARTHEEK OC 74.16 162 AU No M 18 18-Jan-91 809337 SAMMIREDDY PRUTHVIKANTH OC 69.18 162 SVU No M 19 12-May-90 832254 SAMEERA ALLU BC-D 68.53 162 AU No F 20 05-Jun-91 803217 MALREDDY AMARENDHAR REDDY OC 71.35 161 OU No M 21 02-Aug-90 802218 MAMIDALA R V CHANDRA OC 70.04 161 OU No M 22 30-Jul-89 817010 ANNAPUREDDY JAGADISH OC 69.84 161 AU No M 23 26-May-89 819177 PAKINA KRISHNA KISHORE BC-D 66.49 161 AU No M 24 10-May-91 803266 NAVEEN KUMAR PODILI OC 65.10 161 SVU No M 25 25-Aug-89 838362 THULUVA HARIPRASAD RAO BC-B 63.43 161 SVU No M 26 30-Apr-89 806032 BANDI GOWTHAM OC 62.98 161 AU No M 27 10-Jun-91 813456 TEJAL JAGDISH AGARWAL OC 74.29 160 OU No F 28 17-Apr-91 829014 AMBAVARAM MYTHRI OC 72.69 160 AU No F 29 19-Jun-91 808156 EGA LAKSHMAN KUMAR OC 72.08 160 OU No M 30 06-Dec-89 829152 MUDIYALA GEETHA PAVANI OC 71.59 160 SVU No F 31 18-Jul-91 832129 KOTHA VISHNUKEERTHANA BC-A 70.37 160 AU No F 32 04-Jun-91 801140 KRISHNAREDDY HARIPRIYA OC 69.88 160 OU No F 33 10-Jun-91 808229 K SOWMYA OC 69.59 160 OU No F 34 24-Mar-90 802285 PAVAN KUMAR KATRAGADDA OC 68.20 160 OU No M 35 02-Jul-91 803373 SHESHIDHAR MADAKA OC 66.98 160 OU No M 36 14-Aug-88 809444 YAPARLA SINDHURA OC 75.51 159 AU No F 37 29-Mar-89 838274 PESHIMAM ABDUL SAMAD BC-E 71.88 159 OU No M 38 22-Aug-91 821072 KOMMATIGUNTA ANUSHA BC-A 69.51 159 AU No F 39 28-Aug-90 807016 BODDAPATI SURESH BABU OC 68.00 159 OU No M 40 10-May-91 803120 G V K R GOUD BC-B 67.55 159 OU No M 41 26-Feb-90 812221 M.VENKAT KUMAR REDDY OC 64.04 159 OU No M 42 10-Dec-90 803150 K ASHWANTH OC 62.49 159 OU No M 43 04-Sep-89 804070 GOURA SUSHMA BC-B 74.37 158 OU No F 44 08-May-91 804156 PAYAL GAGGAR OC 73.51 158 OU No F 45 26-Mar-91 832347 YERRA VENKATA LAKSHMI BHAVANI BC-B 72.41 158 AU No F 46 22-Aug-90 803442 VENISHETTY SHANTAN OC 72.37 158 OU No M 47 14-May-91 808397 NISA ZAREEN BC-E 70.49 158 OU No F 48 24-Sep-90 806288 SETHU MADHAVI VELURU BC-D 69.59 158 SVU No F 49 25-Jun-89 809261 NEKKALAPU SAHITHI OC 68.04 158 AU No F 50 14-Aug-90 813419 SRUTHI KAREDDY OC 66.85 158 NL No F 51 26-Jan-91 823198 SUDHEERKUMAR PALLA BC-D 66.73 158 AU No M 52 22-Jul-90 812317 PRAKASH APPASANI OC 63.71 158 AU No M 53 03-Oct-88 807055 KASINENI JAYA BHARGAVI OC 75.63 157 OU No F 54 29-Jun-91 826124 NAVYA SRUTHI MANDAPATI BC-B 75.02 157 AU No F 55 28-May-91 835116 PALLE SHARMILA BC-D 74.00 157 AU No F 56 17-Mar-90 809301 PRODDUTURU PADMAJA BC-D 73.96 157 SVU No F 57 01-Aug-89 803435 VALLURU V KAMAL KUMAR OC 73.14 157 SVU No M 58 20-Feb-90 803033 ARAVAPALLI SANTHOSH KUMAR OC 72.41 157 AU No M 59 29-Aug-91 801232 PRANAY GAUTAM PYDA OC 72.33 157 OU No M 60 07-Aug-90 833046 JAMI RUPA RAMANI BC-B 70.49 157 AU No F 61 09-Jul-91 805075 J ANUSHA OC 68.33 157 OU No F 62 14-Aug-90 817102 GOLLA REVATHI RATNAM OC 67.92 157 AU No F 63 29-Jul-90 Page 1 of 143 Post Graduate Medical Entrance Test 2015 Merit list

Transcript of ap pg 2015PGMerit.pdf

  • HTNO NAME Catg MBBS% ETMksRank

    Dr. N.T.R. University of Health Sciences , A.P. , Vijayawada - 8

    Post Graduate Medical Entrance Test 2015 Merit List

    Area PHSex Serv. DOB

    832117 KANDURI SOUMYA OC 78.24 173AU NoF1 26-Nov-91

    807146 VULCHI JAYAVARDHAN OC 78.29 169AU NoM2 27-Jul-91

    832048 CAUTHA SANDHYA OC 69.84 169AU NoF3 06-Oct-90

    808547 SRI LAKSHMI J P RAO G OC 68.49 169AU NoM4 01-Sep-88

    809132 HARSHA VEENA K OC 70.29 167OU NoF5 15-Jun-91

    826170 RUPA RAMANI PUSULURI BC-B 73.63 166AU NoF6 14-Jun-89

    802240 MOUNIKA K OC 70.78 166OU NoF7 05-Jun-90

    817088 G P VENKAT CHOUDARY OC 69.39 166AU NoM8 24-Aug-89

    801121 K.VIVEK BC-D 69.80 165OU NoM9 28-Jun-90

    817197 LANKA VENKATESH OC 66.20 165AU NoM10 13-Oct-89

    802331 RIAZ MOHAMMED BC-E 66.16 164AU NoM11 10-Jun-90

    801341 VIKAS REDDY MADDALI OC 76.12 163AU NoM12 18-Oct-89

    803455 VISHNU PRASAD PANIGRAHI OC 72.16 163AU NoM13 23-Jan-89

    801190 MUHAMMAD AZHAR HUSSAIN BC-E 65.63 163OU NoM14 21-Dec-89

    809317 REDDI SIVAKUMAR BC-D 63.71 163AU NoM15 03-Jul-91

    838394 YADATI SANTOSH DEEPTHI OC 76.41 162SVU NoF16 16-Apr-90

    833110 TALUPULA RAM MANOHAR OC 74.37 162AU NoM17 29-Feb-92

    832001 A S VEERAMANI KARTHEEK OC 74.16 162AU NoM18 18-Jan-91

    809337 SAMMIREDDY PRUTHVIKANTH OC 69.18 162SVU NoM19 12-May-90

    832254 SAMEERA ALLU BC-D 68.53 162AU NoF20 05-Jun-91

    803217 MALREDDY AMARENDHAR REDDY OC 71.35 161OU NoM21 02-Aug-90

    802218 MAMIDALA R V CHANDRA OC 70.04 161OU NoM22 30-Jul-89

    817010 ANNAPUREDDY JAGADISH OC 69.84 161AU NoM23 26-May-89

    819177 PAKINA KRISHNA KISHORE BC-D 66.49 161AU NoM24 10-May-91

    803266 NAVEEN KUMAR PODILI OC 65.10 161SVU NoM25 25-Aug-89

    838362 THULUVA HARIPRASAD RAO BC-B 63.43 161SVU NoM26 30-Apr-89

    806032 BANDI GOWTHAM OC 62.98 161AU NoM27 10-Jun-91

    813456 TEJAL JAGDISH AGARWAL OC 74.29 160OU NoF28 17-Apr-91

    829014 AMBAVARAM MYTHRI OC 72.69 160AU NoF29 19-Jun-91

    808156 EGA LAKSHMAN KUMAR OC 72.08 160OU NoM30 06-Dec-89

    829152 MUDIYALA GEETHA PAVANI OC 71.59 160SVU NoF31 18-Jul-91

    832129 KOTHA VISHNUKEERTHANA BC-A 70.37 160AU NoF32 04-Jun-91

    801140 KRISHNAREDDY HARIPRIYA OC 69.88 160OU NoF33 10-Jun-91

    808229 K SOWMYA OC 69.59 160OU NoF34 24-Mar-90

    802285 PAVAN KUMAR KATRAGADDA OC 68.20 160OU NoM35 02-Jul-91

    803373 SHESHIDHAR MADAKA OC 66.98 160OU NoM36 14-Aug-88

    809444 YAPARLA SINDHURA OC 75.51 159AU NoF37 29-Mar-89

    838274 PESHIMAM ABDUL SAMAD BC-E 71.88 159OU NoM38 22-Aug-91

    821072 KOMMATIGUNTA ANUSHA BC-A 69.51 159AU NoF39 28-Aug-90

    807016 BODDAPATI SURESH BABU OC 68.00 159OU NoM40 10-May-91

    803120 G V K R GOUD BC-B 67.55 159OU NoM41 26-Feb-90

    812221 M.VENKAT KUMAR REDDY OC 64.04 159OU NoM42 10-Dec-90

    803150 K ASHWANTH OC 62.49 159OU NoM43 04-Sep-89

    804070 GOURA SUSHMA BC-B 74.37 158OU NoF44 08-May-91

    804156 PAYAL GAGGAR OC 73.51 158OU NoF45 26-Mar-91

    832347 YERRA VENKATA LAKSHMI BHAVANI BC-B 72.41 158AU NoF46 22-Aug-90

    803442 VENISHETTY SHANTAN OC 72.37 158OU NoM47 14-May-91

    808397 NISA ZAREEN BC-E 70.49 158OU NoF48 24-Sep-90

    806288 SETHU MADHAVI VELURU BC-D 69.59 158SVU NoF49 25-Jun-89

    809261 NEKKALAPU SAHITHI OC 68.04 158AU NoF50 14-Aug-90

    813419 SRUTHI KAREDDY OC 66.85 158NL NoF51 26-Jan-91

    823198 SUDHEERKUMAR PALLA BC-D 66.73 158AU NoM52 22-Jul-90

    812317 PRAKASH APPASANI OC 63.71 158AU NoM53 03-Oct-88

    807055 KASINENI JAYA BHARGAVI OC 75.63 157OU NoF54 29-Jun-91

    826124 NAVYA SRUTHI MANDAPATI BC-B 75.02 157AU NoF55 28-May-91

    835116 PALLE SHARMILA BC-D 74.00 157AU NoF56 17-Mar-90

    809301 PRODDUTURU PADMAJA BC-D 73.96 157SVU NoF57 01-Aug-89

    803435 VALLURU V KAMAL KUMAR OC 73.14 157SVU NoM58 20-Feb-90

    803033 ARAVAPALLI SANTHOSH KUMAR OC 72.41 157AU NoM59 29-Aug-91

    801232 PRANAY GAUTAM PYDA OC 72.33 157OU NoM60 07-Aug-90

    833046 JAMI RUPA RAMANI BC-B 70.49 157AU NoF61 09-Jul-91

    805075 J ANUSHA OC 68.33 157OU NoF62 14-Aug-90

    817102 GOLLA REVATHI RATNAM OC 67.92 157AU NoF63 29-Jul-90

    Page 1 of 143Post Graduate Medical Entrance Test 2015 Merit list

  • HTNO NAME Catg MBBS% ETMksRank

    Dr. N.T.R. University of Health Sciences , A.P. , Vijayawada - 8

    Post Graduate Medical Entrance Test 2015 Merit List

    Area PHSex Serv. DOB

    803195 LALITH KUMAR BALLA BC-B 67.92 157OU NoM64 03-Nov-90

    811323 SHARATH CHANDRA SHETTY BC-D 67.59 157OU NoM65 15-Jun-90

    829166 NUTAKKI VENKATA NAVYA GOPAL OC 67.27 157AU NoM66 19-Aug-91

    832200 PALEPU PAVANI MANIKYA BC-B 66.94 157AU NoF67 15-May-89

    808060 B SASIKALA OC 66.86 157SVU NoF68 01-Jul-90

    806044 C REVANTH KUMAR REDDY OC 65.80 157SVU NoM69 04-May-89

    829010 ABHIRAM KUMAR CHILAMAKURI OC 65.47 157SVU NoM70 04-May-90

    817030 BALIJEPALLI KRISHNA CHAITANYA OC 65.22 157AU NoM71 15-Dec-89

    826131 PARDHA SARADHI SIVAKOTI BC-B 65.22 157AU NoM72 11-Feb-90

    818074 HARINI PAVULURI OC 75.18 156AU NoF73 22-May-92

    802198 LAVU ROHIT REDDY OC 74.37 156OU NoM74 27-Feb-91

    811034 BAGADE SREEVIDYA OC 74.33 156OU NoF75 02-Jan-92

    806221 NARA ARUNA OC 72.94 156SVU NoF76 15-May-90

    821179 YERUVA ANNAPURNA BHAVYA OC 72.90 156AU NoF77 25-Aug-90

    812487 VOOKANTI SMRUTHI OC 70.00 156OU NoF78 04-Dec-90

    802409 TALLURI SRIHARSHAVARDHANSUR OC 69.76 156OU NoM79 09-Aug-91

    802003 A SOUMYA OC 68.33 156OU NoF80 28-Feb-91

    838120 GUNDRA SANDEEP KUMAR BC-D 68.20 156SVU NoM81 12-Nov-90

    806326 TERA SWETHA REDDY OC 67.35 156OU NoF82 31-Jul-90

    804029 BILLA SRUJANA BC-B 67.27 156OU NoF83 17-May-90

    805197 SHAIK ISMAIL BC-B 67.02 156AU NoM84 21-Nov-89

    843464 VARUNASREE CHETTIPALLY OC 65.18 156OU NoF85 10-Apr-89

    803017 ADITYA BELLALA BC-D 65.06 156AU NoM86 20-Aug-87

    832244 RONGALI PRADEEP BC-D 62.45 156AU NoM87 26-Jul-90

    802299 PULLURU YASHWANTH REDDY OC 61.39 156OU NoM88 18-Mar-90

    844100 KONERU VAMSI KRISHNA OC 74.37 155OU NoM89 21-Apr-90

    803138 HARKIRAT SINGH TALWAR OC 74.24 155OU NoM90 01-Jun-91

    832343 YAMINI PRIYANKA PENTAKOTA BC-D 73.92 155AU NoF91 02-Aug-90

    830142 KOLLURU SAI KRISHNA OC 72.41 155AU NoM92 12-Jun-91

    802398 SWATHI P OC 72.33 155OU NoF93 25-Mar-89

    802069 CHIDURALA BINDU BC-B 70.16 155OU NoF94 06-Jun-89

    810023 B PRAVEEN KUMAR BC-B 69.39 155OU NoM95 20-Jun-90

    817407 SRAVYA VEERAMACHANENI OC 69.14 155AU NoF96 31-Aug-90

    803305 PULIPATI AKSHAYA CHOWDARY OC 67.71 155SVU NoM97 06-Sep-91

    817184 KONDALA RAO.YEDUPATI OC 67.59 155AU NoM98 10-Oct-86

    802193 KUNDRAPU SRIKANTH BC-D 66.73 155AU NoM99 09-Jun-89

    808328 MAMIDIPALLI PRASHANTH OC 66.69 155OU NoM100 12-Apr-86

    813204 LEVAKA RAHUL REDDY OC 66.41 155SVU NoM101 01-May-90

    801098 J H VIDYA SAGAR BC-B 66.00 155OU NoM102 12-Nov-91

    803233 MIRYALA SRIKAR OC 65.67 155OU NoM103 19-Aug-90

    841140 P.ABHINAY RAJA RAO OC 65.55 155OU NoM104 20-May-90

    817490 VISWANTHA REDDY M OC 63.71 155AU NoM105 22-Sep-87

    801110 K LOKESH PRASAD BABU OC 63.10 155SVU NoM106 16-Aug-87

    808075 BAIKADI MOUNIKA OC 78.12 154OU NoF107 07-Feb-91

    806217 NAGA SAI MANJUSHA . CH OC 73.84 154OU NoF108 26-Dec-89

    817204 M SAHITYA OC 71.67 154SVU NoF109 01-Aug-90

    807014 BHAVYA N BC-D 71.14 154OU NoF110 01-Jun-90

    805172 R.SATYA DIVYA BODDAKAYALA BC-D 70.57 154AU NoF111 15-Jul-90

    808189 GUNDETI LAVANYA BC-B 70.41 154OU NoF112 09-Sep-90

    801035 BHARGAVI CHUNDURU OC 70.33 154SVU NoF113 22-Nov-90

    821023 BAYYAVARAPU HYNDAVI OC 70.04 154AU NoF114 14-Aug-90

    805044 D NEEHARIKA BC-B 69.96 154AU NoF115 20-May-91

    826106 MANUKONDA NIKHIL SC 69.84 154AU NoM116 02-May-90

    802427 V SPURTHI OC 69.76 154OU NoF117 26-Jan-90

    820043 ESR KRISHNA SAGAR OC 69.47 154SVU NoM118 16-Aug-90

    823095 KUPPANNAGARI SANTOSH KALYAN BC-D 69.27 154AU NoM119 18-Nov-88

    810211 SUBHANGI T H BC-B 68.16 154OU NoF120 21-Dec-84

    833087 NAVYA BHARATHI PADAMATI OC 67.96 154AU NoF121 08-Jun-90

    818203 SONGA RAMYA SC 67.22 154AU NoF122 10-Apr-91

    802017 AMRUTHREDDY MUDUGANTI OC 66.37 154OU NoM123 29-Mar-90

    832150 MANOJ KUMAR MUKKALA BC-B 65.96 154AU NoM124 01-Nov-87

    806119 ILIAZ A BC-E 64.86 154SVU NoM125 27-Apr-90

    833091 PACHIPALA SUDHEER BC-B 63.84 154AU NoM126 15-Jun-91

    Page 2 of 143Post Graduate Medical Entrance Test 2015 Merit list

  • HTNO NAME Catg MBBS% ETMksRank

    Dr. N.T.R. University of Health Sciences , A.P. , Vijayawada - 8

    Post Graduate Medical Entrance Test 2015 Merit List

    Area PHSex Serv. DOB

    808181 GANTA RAMU OC 63.27 154AU NoM127 20-Sep-87

    821077 LALITH KOLUKONDA OC 62.78 154AU NoM128 21-Mar-88

    803378 SHRUTI M BC-A 77.71 153OU NoF129 10-Feb-89

    832002 AASISH PEDDU OC 76.82 153AU NoM130 22-Apr-91

    832142 MADA SAI KRISHNA BC-B 71.35 153AU NoM131 26-Nov-90

    803032 APSIA RUHI BC-B 70.57 153OU NoF132 10-Mar-83

    830103 HARITHAKUMARI PACHURI BC-B 70.53 153SVU NoF133 30-Apr-90

    812310 POOVATHINGAL MOHANA SHILPI OC 70.45 153OU NoF134 09-Nov-90

    817129 JAYASRI SURAPANENI OC 70.29 153AU NoF135 08-Aug-90

    805101 KILLADA VENKATESH BC-D 70.12 153AU NoM136 10-Apr-90

    815244 KANDRIKA VASAVYA UMAPATHI OC 68.65 153SVU NoM137 10-Aug-90

    821167 VANGARA SASANKA BC-B 68.41 153AU NoF138 28-Aug-89

    802389 SUMAIYAH ALAM BC-E 68.33 153OU NoF139 06-Nov-90

    808326 MALLA V A GANGADHARA RAO BC-D 68.04 153AU NoM140 03-Jul-89

    801056 D.MANASA OC 66.73 153OU NoF141 21-May-91

    838309 SABBU DIVYA SRI BC-B 66.57 153SVU NoF142 02-Feb-91

    832219 PRUDHVI RAJ KARUMURI OC 66.33 153AU NoM143 30-Jun-91

    804031 BURRA NATRAJGOUD BC-B 65.63 153OU NoM144 27-Nov-89

    834175 SIVA KRISHNA SIRASAPALLI BC-D 64.24 153AU NoM145 23-Oct-89

    809201 MADA RAMESH BC-B 63.76 153SVU NoM146 10-Jun-88

    808608 V ANURUDH KISHORE SC 62.98 153OU NoM147 13-Mar-91

    806210 N NAGESWARA RAO OC 59.14 153SVU NoM148 30-Jun-88

    801078 GATTU THARUN OC 74.20 152OU NoM149 20-May-91

    817009 ANNAMREDDY ASHA DEEPTHI OC 73.47 152AU NoF150 05-Mar-91

    808085 BHAVANI MADDULURI SC 73.22 152OU NoF151 05-Jun-90

    803267 NIDA FAROOQUI BC-E 72.90 152OU NoF152 13-Jan-91

    830042 BOMMIREDDY PRAMOD KUMAR RED OC 72.86 152SVU NoM153 01-Jul-91

    826245 Y VENKATA R SESHA APARNA OC 72.82 152AU NoF154 10-Jun-88

    829194 PRATHYUSHA PATHAKAMURI OC 72.53 152SVU NoF155 18-Mar-90

    838232 NADENDLA HAZARATHAIAH OC 72.41 152SVU NoM156 01-Jun-90

    806060 CHITTURI SRAVYA OC 72.20 152AU NoF157 06-Oct-90

    821111 POOJA MUNNANGI OC 72.00 152AU NoF158 13-Feb-90

    833096 POTHALA MAMATHA BC-D 70.94 152AU NoF159 20-Aug-90

    803452 VINNAKOTA SUJANI OC 70.53 152OU NoF160 06-Jun-90

    823171 SADANALA NISHANTH OC 70.12 152AU NoM161 19-Jul-91

    802215 MAHESH K OC 68.90 152SVU NoM162 05-Jun-90

    841222 TADI RENUKA BC-D 67.59 152OU NoF163 01-May-90

    808237 K.RUPESH OC 67.55 152OU NoM164 19-Jul-89

    806187 MANOD REDDY THATIPALLY OC 67.22 152OU NoM165 08-Mar-89

    817195 LAKSHMI SINDHU CHINTA BC-B 67.10 152AU NoF166 18-Jul-89

    803242 MOUNIKA DONGALA BC-D 66.90 152OU NoF167 14-Jun-89

    817349 RAVI V KRISHNA KISHORE OC 66.61 152AU NoM168 12-Jun-89

    838319 SASHI BHARATH KUMAR REDDY CH OC 66.29 152SVU NoM169 25-Jul-88

    832198 PAIDI SURESH KUMAR BC-A 66.29 152AU NoM170 22-Mar-90

    832047 BURRA SIVA KUMAR OC 65.71 152AU NoM171 06-Jul-91

    815420 PONNANA RAJA KUMAR BC-D 65.47 152AU NoM172 05-Jun-85

    807032 GAJULA RAVI BC-D 65.31 152OU NoM173 04-May-90

    823080 KANKANALA VENKATA SUBBARAO OC 64.78 152AU NoM174 15-May-91

    809091 DESHIDI SRINU BC-B 64.00 152OU NoM175 20-Jun-90

    817340 RAMIREDDY KRISHNACHAITANYA R OC 63.51 152AU NoM176 28-Mar-91

    841076 JANNAPUREDDY MANI REDDY OC 63.43 152OU NoM177 02-Aug-88

    817048 BORRA RAJESH YADAV BC-D 63.31 152AU NoM178 09-Jan-90

    810166 RAGHAVENDER REDDY R OC 62.98 152OU NoM179 28-Jul-86

    827055 GOWTHAM KRISHNA MANGAM SC 62.61 152AU NoM180 20-Jul-89

    811166 KRISHNA KARTIK REDDY B OC 62.12 152SVU NoM181 12-Jun-89

    838112 GANGIKUNTA CHENNAKESAVA BC-B 62.12 152SVU NoM182 01-Mar-90

    811265 PREMAJYOTHI GOPIDI OC 61.71 152OU NoF183 24-May-87

    830243 SANDEEP RAYAVARAPU BC-D 58.00 152AU NoM184 26-Nov-80

    810224 SYEDA ASFIA TAMKEEN OC 82.49 151OU NoF185 02-Mar-91

    817250 N A TEJASWITHA GUDIVADA OC 76.20 151AU NoF186 06-Jun-90

    801179 MEDAM SARANYA OC 76.00 151SVU NoF187 10-Jun-90

    818233 VAMSIDHAR VEERANKI BC-B 72.82 151AU NoM188 17-Mar-92

    827159 RADHIKA CHELAGALA OC 72.65 151AU NoF189 24-Jul-90

    Page 3 of 143Post Graduate Medical Entrance Test 2015 Merit list

  • HTNO NAME Catg MBBS% ETMksRank

    Dr. N.T.R. University of Health Sciences , A.P. , Vijayawada - 8

    Post Graduate Medical Entrance Test 2015 Merit List

    Area PHSex Serv. DOB

    804107 LOPALLY HARISH RAO OC 71.35 151OU NoM190 18-Jun-89

    829221 SANTHI SWETHA PUDHOTA OC 70.69 151AU NoF191 07-Feb-86

    825056 JEEVAN KUMAR V OC 70.53 151SVU NoM192 05-Feb-89

    833132 SILPA PONNADA BC-B 69.55 151AU NoF193 31-Jul-89

    817160 KAPU VENKATESH OC 69.43 151AU NoM194 04-Dec-89

    812123 GADDAM SHAMILI OC 69.06 151OU NoF195 25-Oct-90

    806156 KEERTHI T OC 68.90 151OU NoF196 12-Mar-87

    801189 MOUNIKA S OC 68.61 151OU NoF197 25-Oct-89

    804120 MAMATHA A OC 68.33 151SVU NoF198 14-Jun-90

    809241 MUNAVATH JHANSI LAXMIBAI ST 68.29 151AU NoF199 15-Jul-89

    834049 GUDDATI HANI OC 67.92 151AU NoF200 13-Apr-88

    802127 GURANA KRISHNA RAO BC-D 67.92 151AU NoM201 20-Oct-89

    832066 DEEPIKA PENUMETCHSA OC 67.63 151AU NoF202 30-Mar-90

    832034 BHARAT VADLAMANI OC 67.55 151AU NoM203 09-Jun-89

    817101 GOGINANI RATNAKARA RAO OC 67.39 151AU NoM204 20-Jun-86

    809411 TEJASWI G BC-D 67.31 151OU NoF205 01-Oct-90

    804008 AKSHAY PARIKH OC 66.86 151OU NoM206 23-Jan-91

    802378 SRAVAN NAGULAKONDA OC 66.69 151AU NoM207 15-Aug-88

    807116 SEEPANA RAJESH BC-A 66.20 151AU NoM208 29-Aug-90

    801297 SREENIVAS REDDY BIRAVELY OC 66.08 151OU NoM209 29-Jul-90

    807031 GADAM SWATHI OC 65.88 151SVU NoF210 26-Oct-90

    802045 BANDARI MAHESH BC-B 65.35 151OU NoM211 02-Feb-91

    802342 SAFIA FATIMA BC-E 65.14 151OU NoF212 19-Jan-91

    806345 VINUKONDA JYOSHNA BC-A 64.90 151SVU NoF213 06-Jan-91

    808218 K ANIL KUMAR BC-B 63.92 151OU NoM214 06-Nov-87

    817015 AREPALLI SANTHOSH KUMAR BC-B 63.92 151AU NoM215 13-Nov-90

    835089 MANOJ KANAPARTI SC 63.47 151AU NoM216 01-Aug-89

    807091 PAMU NIRUSHA BC-B 63.31 151OU NoF217 21-Jun-90

    805055 DUDEKULA SHARIF BC-B 62.69 151SVU NoM218 15-Feb-89

    830076 G MURALI KRISHNA YADAV BC-D 61.96 151SVU NoM219 22-Aug-88

    839075 PAMULAPATI SASIDHAR OC 61.76 151SVU NoM220 21-Aug-88

    801274 SAMA SURAJ KUMAR BC-B 61.63 151OU NoM221 23-Oct-88

    801347 YANAGANDULA SHASHEENDRA BC-B 59.92 151OU NoM222 15-Jun-89

    821042 GADDAM SATHVIKA BC-A 75.43 150AU NoF223 21-Oct-88

    808183 GEETHA C OC 74.16 150OU NoF224 03-Oct-89

    806207 MUDUNURI SATYA REVATHI OC 72.65 150AU NoF225 14-Apr-91

    817435 TARIGOPULA SWATHI OC 72.57 150AU NoF226 21-Apr-91

    829181 PATHI ROOPA OC 71.55 150SVU NoF227 06-Dec-88

    804161 PREKSHA RANI OC 71.35 150OU NoF228 25-Apr-90

    820138 PAVAN KUMAR PANNEM BC-B 71.27 150AU NoM229 25-Aug-90

    809425 VEEDA MOHAN KUMAR BC-D 70.69 150OU NoM230 25-Jan-89

    808279 KRANTHIRMAI.ELURU BC-B 70.57 150OU NoF231 18-Sep-89

    802154 K VENKATESH OC 70.49 150SVU NoM232 11-Apr-89

    830073 DUMPALA VIJAYALAKSHMI OC 70.20 150SVU NoF233 19-Aug-89

    832097 GURUGUBELLI YAMUNA RANI BC-A 69.84 150AU NoF234 26-Aug-91

    806169 LINGA APPARAO OC 69.71 150AU NoM235 01-Jun-89

    841045 BOMMANAPALLY DIVYA OC 69.71 150OU NoF236 01-Aug-90

    803104 DHATRIC RAMYA SMRUTHI BC-D 69.59 150OU NoF237 03-Mar-91

    830305 VENDOTI MIDHUSHA REDDY OC 69.31 150SVU NoF238 04-Jul-89

    804233 VENKATESH CHELLUBOINA BC-B 69.22 150AU NoM239 23-Jun-90

    802082 DIDDY VAMSHI KIRAN BC-B 68.90 150SVU NoM240 27-Feb-91

    806029 B.SREE CHAITANYA NAGA SAMYUK OC 68.86 150OU NoF241 29-Nov-90

    805010 ANUSHA MEDI OC 68.41 150OU NoF242 10-Apr-90

    808633 VEERAPANENI VIVEK VARDHAN OC 67.35 150OU NoM243 05-Jul-90

    838236 NANDYALA DILSHAD BEGUM BC-E 67.06 150SVU NoF244 08-Jun-88

    803405 SURENDRA PRASAD G OC 67.06 150OU NoM245 15-May-89

    807062 LOLUGU SAILAJA BC-D 66.69 150AU NoF246 10-Feb-89

    803095 D NITYA OC 66.24 150OU NoF247 21-Oct-88

    805185 SABARISH V S OC 65.80 150SVU NoM248 06-Jul-88

    807056 KODAM VARUN BC-B 65.51 150OU NoM249 14-Nov-90

    805040 CHAMALA TEJA OC 64.65 150AU NoM250 21-Jan-90

    821057 JONNALAGADDA V S ASWITH CHOW OC 64.49 150AU NoM251 20-Jan-91

    821049 GUDIPATI PRABHAKAR SIVA BC-B 64.12 150AU NoM252 08-Aug-89

    Page 4 of 143Post Graduate Medical Entrance Test 2015 Merit list

  • HTNO NAME Catg MBBS% ETMksRank

