Animal 09

download Animal 09

of 30

Transcript of Animal 09

  • 8/3/2019 Animal 09

    1/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 173

    ANIMAL HUSBANDRY & FISHERIES

    Animal husbandry, a sub sector of primary sector has a very significant role in State

    Income. In Kerala, this sector is not so developed as in the neighbouring states. This sector is closely

    connected with the agricultural activities. Kerala, where agricultural activities are in slow pace compared

    to the rest of the states in India, is far behind in the case of animal and poultry population. Still the

    sector has a major role in the economy of the state.

    Keralites are mostly non-vegetarian in the sense that meat, fish, etc. form an integral part of

    the diet of majority of the population. The animals coming from outside the state like Tamil Nadu mainly

    meet the meat and egg requirements of the state. Though Keralas cattle and poultry population is

    showing a decreasing trend year after year, the meat consumption in the state is increased day by day.

    Keralas cattle population, which accounted for 1.75% of the total cattle population in the country during

    1987 declined to 1.61% by 1996 and 1.13% by 2003. Tthe cross-bred cattle population which stood at

    12.26 lakhs and 68% as per 1996 census decreased to 7.73 lakhs and in percentage increased to 83%

    by 2003. Poultry meat is the biggest contribution to meat group followed by mutton. The contribution of

    egg is stagnant around 3.30% all over the period.

    The demand for fish and fishery products are increasing considerably in the country, both in

    export and domestic fronts. The global production of fish from aquaculture has grown rapidly during the

    last four decades. Aquaculture, now accounts for nearly 45% of the worlds food f ish.

    The inland fisheries include rivers and canals, reservoirs, flood plain wetlands, estuaries, fresh

    waters and brackish water bodies. The inland sector of Kerala comprises vast potential for aquaculture

    development with 53 major and minor reservoirs, 44 rivers, 53 back waters and about 47000

    ponds/tanks covering an area of 28000 hectares,65000 hectares of brackish water area and 13000hectares of prawn filtration fields. The inland fish production reached peak share of 13% of total

    production of the state during 2001 and there after declined slightly.

    Among the maritime states in India, Kerala occupies the foremost position in marine fish

    production, accounting for about 20% of the total landings. Kerala has a stretch of coastal belt

    extending over 590 kms. Fish production in the marine sector over the last 10 years presents more or

    less a stagnant trend with an average production of 5.88 lakhs tones. The marine fishery resources of

    the state have almost attained the optimum level of production.

    This Chapter contains relevant data related to Animal Husbandry & fisheries Sector. This report

    contains very relevant data such as estimated number of in Milk/Milk animals, layer birds, production of

    milk, egg & meat and attendant practices with their utilization pattern and many more useful statisticsrelated to the Animal Husbandry sector. It is hope that this report will be useful to research Scholars,

    Planners, Administrat6ors and all those concerned with formulating future policy decisions with regard to

    Animal Husbandry and Fisheries sectors of the State .

  • 8/3/2019 Animal 09

    2/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 174

  • 8/3/2019 Animal 09

    3/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 175

    3.13.13.13.1 Dairy Co Dairy Co Dairy Co Dairy Co- -- -operative Societies in Kerala as on 31operative Societies in Kerala as on 31operative Societies in Kerala as on 31operative Societies in Kerala as on 31- -- -03030303- -- -08 08 08 08

    Sl.No District PrimarySocietiesRegionalUnions Total

    AnandMode(APCOS) Traditional

    1 Thiruvananthapuram 389 1 390 307 82 2 Kollam 324 324 260 64 3 Pathanamthitta 205 205 185 20 4 Alappuzha 266 266 240 26 5 Kottayam 244 244 210 34 6 Idukki 200 200 166 34 7 Ernakulam 325 1 326 304 21

    8 Thrissur 277 277 209 68 9 Palakkad 291 291 260 31

    10 Malappuram 205 205 171 34 11 Kozhikode 213 1 214 176 37 12 Wayanad 55 55 51 4 13 Kannur 189 189 124 65 14 Kasaragod 91 91 80 11

    Total 3274 3 3277 2743 531

  • 8/3/2019 Animal 09

    4/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 176

    3.2 3.2 3.2 3.2 Estimated No.of Animals i Estimated No.of Animals i Estimated No.of Animals i Estimated No.of Animals in milk in Kerala during 2005 n milk in Kerala during 2005 n milk in Kerala during 2005 n milk in Kerala during 2005- -- -06 06 06 06( (( (in Lakhs) in Lakhs) in Lakhs) in Lakhs)

    Season Cow(N.D) Cow.(C.B) Cow Total Buffalo Goat

    Summer 1.019 6.919 7.938 0.14 3.449Rainy 1.221 7.204 8.425 0.173 3.774

    Winter 1.126 6.976 8.105 0.159 3.704

    Annual 1.122 7.034 8.156 0.157 3.642

    3.33.33.33.3 Estimated No.of Animals in milk in Kerala during Estimated No.of Animals in milk in Kerala during Estimated No.of Animals in milk in Kerala during Estimated No.of Animals in milk in Kerala during 2006 2006 2006 2006- -- -2007 2007 2007 2007 (in Lakhs) (in Lakhs) (in Lakhs) (in Lakhs)

    Season Cow (N.D) Cow (C.B) Goat Buffalo

    Summer 2.566 7.077 6.311 0.585Rainy 2.706 7.272 6.376 0.613

    Winter 2.644 7.134 6.352 0.602

    Annual 2.641 7.164 6.351 0.596

    3.4 3.4 3.4 3.4 Estimated Average Yield of Milk during 2006 Estimated Average Yield of Milk during 2006 Estimated Average Yield of Milk during 2006 Estimated Average Yield of Milk during 2006- -- -2007 (kg/day 2007 (kg/day 2007 (kg/day 2007 (kg/day) )) )

    Season Cow(N.D) Cow(C.B) Buffalo Goat

    Summer 2588 7212 6318 624

    Rainy 2691 7501 6374 625

    Winter 2603 7812 6028 570

    Annual 2630 7508 6254 604

  • 8/3/2019 Animal 09

    5/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 177

    3.5 3.5 3.5 3.5 Estimated Milk Production in Kerala during 2005 Estimated Milk Production in Kerala during 2005 Estimated Milk Production in Kerala during 2005 Estimated Milk Production in Kerala during 2005- -- -2006 (in 000 MT) 2006 (in 000 MT) 2006 (in 000 MT) 2006 (in 000 MT)

    Season Cow(N.D) Cow.(C.B) Cow Total Buffalo Goat Total

    Summer 31.779 597.107 629.107 10.795 24.626 664.528

    Rainy 40.643 644.374 685.017 13.576 28.467 727.06

    Winter 35.753 597.638 633.391 12.102 26.117 671.61

    Annual 108.175 1839.34 1947.515 36.473 79.21 2063.198

    3.6 3.6 3.6 3.6 Estimated Number of Layers & Egg Production in Kerala during 2005 Estimated Number of Layers & Egg Production in Kerala during 2005 Estimated Number of Layers & Egg Production in Kerala during 2005 Estimated Number of Layers & Egg Production in Kerala during 2005- -- -06 06 06 06

    Season No.of Layers(lakh) Average yieldper Layer perAnnum(nos)

    Production of Eggs(million)

    Desi Improved Total Desi Improved Desi Improved Total

    Summer 48.876 19.165 68.041 123 225 201.251 144.347 345.598

    Rainy 57.181 17.486 74.667 124 226 238.397 133.153 371.55

    Winter 56.956 18.971 75.927 126 224 235.232 139.828 375.06Annual 54.338 18.541 72.879 124 225 674.88 417.358 1092.238

  • 8/3/2019 Animal 09

    6/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 178

    3.7 3.7 3.7 3.7 Estimated Milk,Egg and Meat production in the state for the lastEstimated Milk,Egg and Meat production in the state for the last Estimated Milk,Egg and Meat production in the state for the last Estimated Milk,Egg and Meat production in the state for the last

    SlNo Year

    CowsBuffalo Goat Total

    Fowl Eggs Duck EggsT

    Indigenous Crossbred Desi Improved Desi Improved

    1 2 3 4 5 6 7 8 9 10 11

    1 1990-91 306.804 1185.057 101.179 96.54 1689.58 4738 10761 _ _ 1

    2 1991-92 306.926 1268.766 106.881 101.961 1784.53 4776 11278 953 95 17102

    3 1992-93 342.077 1350.708 109.303 105.335 1907.42 4791 11815 1031 102 17739 4 1993-94 318.965 1462.577 110.226 109.562 2001.33 4885 12338 1110 110 18443

    5 1994-95 318.535 1578.58 108.587 112.544 2118.25 4988 12923 1136 113 19160

    6 1995-96 328.158 1664.105 85.29 114.671 2192.22 5013 13529 1207 122 19871

    7 1996-97 315.83 1742.002 81.823 118.436 2258.09 5129 14122 881 110 20242

    8 1997-98 258.621 1888.857 74.045 121.399 2342.92 4979 14444 808 102 20333

    9 1998-99 272.6 1947.069 74.803 125.57 2420.04 5400 14161 767 112 20440

  • 8/3/2019 Animal 09

    7/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 179

    SlNo Year

    CowsBuffalo Goat Total

    Fowl Eggs Duck EggsT

    Indigenous Crossbred Desi Improved Desi Improved

    1 2 3 4 5 6 7 8 9 10 11

    10 1999-00 227.97 2099.554 70.027 127.719 2525.27 10064 9634 724 120 20542

    11 2000-01 195.043 2224.791 63.447 122.117 2605.4 9386 10145 687 126 20344

    12 2001-02 156.592 2381.015 62.994 117.284 2717.89 9801 9443 661 113 20018

    13 2002-03 175.93 2088.775 48.031 106.24 2418.98 8274 4201 853 140 13468

    14 2003-04 136.319 1855.677 39.79 78.768 2110.55 7174 4531 824 239 12768

    15 2004-05 108.854 1803.574 37.927 74.857 2025.21 6771 4178 793 233 11975

    16 2005-06 108.176 1839.34 36.474 79.21 2063.2 6749 4173 802 232 11956

    17 2006-07 98.268 1904.675 29.846 86.086 2118.88 6596 4434 700 257 11987

  • 8/3/2019 Animal 09

    8/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 180

    3.8 3.8 3.8 3.8 Livestock population in Kerala since 1961 to 2003 Census (in' Livestock population in Kerala since 1961 to 2003 Census (in' 0Livestock population in Kerala since 1961 to 2003 Census (in' 0Livestock population in Kerala since 1961 to 2003 Census (in' 0

    Sl :No Category of Livestock 1961 1966 1972 1977 1982 1987 1996

    I CATTLE

    1.Adult Males 569 520 392 371 266 157 143

    2.Adult Females(I)in milk 434 403 606 705 864 1015 1115

    (ii)dry and not calved 645 727 681 660 645 657 655

    (iii) others 54 9 13 6 3 29

    3.Young Stock 984 1118 1164 1264 1318 1566 1457

    Cattle Total(1+2+3) 2686 2777 2856 3006 3096 3424 3396

    II BUFFALOES

    1.Adult buffaloe Males 278 254 226 219 183 99 43

    2.Adult buffaloe Females (I) in milk 61 67 83 87 83 81 36

    (ii)dry and not calved 62 62 64 65 54 41 20

    (iii)others 14 6 9 6 2 2

    3.Young Stock 71 82 90 78 87 106 64

    Buffaloe Total(1+2+3) 486 471 472 455 409 329 165

    III Sheep and Goat 1288 1201 1478 1686 2011 1611 1866

    IV Pigs 147 112 129 172 127 137 142

    V Others Total Livestock 4607 4561 4935 5319 5643 5501 5569

  • 8/3/2019 Animal 09

    9/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 181

    3.9 Broiler 3.9 Broiler 3.9 Broiler 3.9 Broiler Production and Distribution in Private Sector for the yearProduction and Distribution in Private Sector for the year 2Production and Distribution in Private Sector for the year Production and Distribution in Private Sector for the year 2

    Sl.No DistrictTotal No.of

    Farms

    Total No. of

    Chicken Sold

    Total

    Produ

    1 Thiruvananthapuram 55 375891 552560

    2 Kollam 93 498623 8426

    3 Pathanamthitta 70 270614 508754

    4 Alappuzha 175 1106487 153801

    5 Kottayam 130 1961478 311875

    6 Idukki 89 1272714 227817 Ernakulam 119 1598096 284461

    8 Thrissur 60 5837436 881452

    9 Palakkad 38 336510 48120

    10 Malappuram 92 1592620 250041

    11 Kozhikode 133 773750 112967

    12 Wayanad 50 883250 138670

    13 kannur 30 132050 22448

    14 Kasaragode 160 984791 138855

    Total 1294 17624310 2760909

  • 8/3/2019 Animal 09

    10/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 182

    3.10 3.10 3.10 3.10 Live stock Census Data (2003) Live stock Census Data (2003) Live stock Census Data (2003) Live stock Census Data (2003)

    Sl.No Name of District

    Cattle

    Buffaloe Sheep GoatsIndigenous Crossbred Total Crossbred Indi

    1 Thiruvananthapuram 3890 143082 146972 3270 293 146301 919

    2 Kollam 8058 147019 155077 2821 90 108965 846

    3 Pathanamthitta 5757 108020 113777 865 37 48876 757

    4 Alappuzha 3379 97626 101005 2783 32 49288 863

    5 Kottayam 5832 132233 138065 2239 73 96982 7572

    6 Idukky 23431 143247 166678 4348 161 84790 16022

    7 Ernakulam 18114 155182 173296 6822 81 116276 6455

    8 Thrissur 18068 140456 158524 10538 161 104597 7271

    9 Palakkad 51693 212070 263763 9269 1885 125890 1051

    10 Malappuram 41652 93051 134703 12341 263 137667 673

    11 Kozhikode 62831 100573 163404 1312 259 57576 1739

    12 Wayanad 16738 86956 103694 3678 206 41921 3400

    13 Kannur 38268 121590 159858 1119 36 59981 2473

    14 Kasaragode 89471 54166 143637 3213 54 34065 904

    Total 387182 1735271 2122453 64618 3631 1213175 50945

  • 8/3/2019 Animal 09

    11/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 183

    3.11 Total 3.11 Total 3.11 Total 3.11 Total Milk Production in the State (2003Milk Production in the State (2003Milk Production in the State (2003Milk Production in the State (2003- -- -04) 04) 04) 04)

    Sl.No Name of DistrictCow

    Buffalo Goat TotalPrevious

    Year'sProductionIndigenous Crossbred Total

    1 Thiruvananthapuram 3.199 207.286 210.485 2.652 11.669 224.806 248.36

    2 Kollam 4.209 173.958 178.167 1.816 7.943 187.926 205.09

    3 Pathanamthitta 4.87 107.18 112.05 1.148 3.532 116.73 138.25

    4 Alappuzha 1.644 107.678 109.322 1.788 3.531 114.641 130.67

    5 Kottayam 2.356 161.694 164.05 2.885 7.137 174.072 198.07

    6 Idukky 7.436 121.914 129.35 3.252 4.419 137.021 151.31

    7 Ernakulam 6.845 179.375 186.22 3.697 7.064 196.981 232.72

    8 Thrissur 6.771 187.476 194.247 6.882 6.725 207.854 275.5

    9 Palakkad 21.186 189.757 210.943 5.271 7.272 223.486 236.15

    10 Malappuram 17.505 102.361 119.866 5.801 8.301 133.968 151.80

    11 Kozhikode 18.484 101.61 120.094 1.143 4.693 125.93 151.79

    12 Wayanad 4.588 66.332 70.92 0.858 1.678 73.456 88.15

    13 Kannur 13.227 102.37 115.597 0.892 3.155 119.644 131.21

    14 Kasaragode 23.999 46.686 70.685 1.707 1.649 74.041 79.78

    State Total 136.319 1855.677 1991.996 39.792 78.768 2110.556 2418.976 -12.7

  • 8/3/2019 Animal 09

    12/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 184

    3.12 Poultry Population 2003 Census

    Sl.No Name of District DesiFowlsImproved

    Fowls Broiler Others Ducks Total Poultry

    1 Thiruvananthapuram 542585 484634 78624 55390 14459 1175692

    2 Kollam 337695 352657 14822 31936 72135 809245

    3 Pathanamthitta 385095 230730 7724 13608 30763 667920

    4 Alappuzha 431863 162334 42662 35529 251132 923520

    5 Kottayam 692210 234658 210076 64168 70338 1271450

    6 Idukky 264677 148422 19327 12159 11114 455699

    7 Eranakulam 673161 318573 793190 171302 63365 2019591

    8 Thrissur 818257 373759 797927 64752 49214 2103909

    9 Palakkad 947259 185208 79466 27736 33120 1272789

    10 Malappuram 1199053 245298 16151 41423 39367 1541292

    11 Kozhikode 585831 168972 11985 18940 12057 797785

    12 Wayanad 294894 155057 43308 14764 7828 515851

    13 Kannur 204495 116375 11912 6364 4040 343186

    14 Kasaragode 358696 79384 69828 5250 1677 514835

    TOTAL 7735771 3256061 2197002 563321 660609 14412764

  • 8/3/2019 Animal 09

    13/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 185

    3.13 Total Milk Production in the State(2005-06)

    Sl.No Name of District

    Cow

    Buffalo Goat TotalPrevious

    Year'sProduction

    %

    IncreaseorDecreaseIndigenous Crossbred Total

    1 Thiruvananthapuram 2.056 203.144 205.2 2.112 12.018 219.33 219.305 0.01

    2 Kollam 3.267 178.349 181.616 2.067 9.036 192.719 184.145 4.66

    3 Pathanamthitta 3.476 112.181 115.657 1.022 4.332 121.011 115.615 4.67

    4 Alappuzha 1.298 107.848 109.146 1.849 3.813 114.808 111.822 2.67

    5 Kottayam 1.661 161.487 163.148 2.204 7.672 173.024 174.627 -0.92

    6 Idukky 6.154 121.198 127.352 2.501 4.567 134.42 133.49 0.70

    7 Ernakulam 5.715 181.385 187.1 3.444 7.368 197.912 190.076 4.12

    8 Thrissur 4.934 178.232 183.166 6.069 6.005 195.24 198.699 -1.74

    9 Palakkad 16.279 186.888 203.167 4.496 5.993 213.656 210.884 1.31

    10 Malappuram 12.039 94.875 106.914 5.9 7.466 120.28 118.48 1.52

    11 Kozhikode 16.648 100.744 117.392 1.138 4.218 122.748 119.437 2.77

    12 Wayanad 4.541 69.294 73.835 0.819 1.805 76.459 72.622 5.28

    13 Kannur 9.281 99.493 108.774 0.985 3.417 113.176 108.275 4.53

    14 Kasaragode 20.826 44.223 65.049 1.868 1.5 68.417 67.73 1.01

    State Total 108.175 1839.341 1947.52 36.474 79.21 2063.2 2025.207 1.88

  • 8/3/2019 Animal 09

    14/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 186

    Total Milk Production in the State (2006-07)

    Sl.No Name of District

    CowTotal Buffalo Goat Total

    PreviousYear's

    Production

    %Increase

    orDecrease

    Indigenous Crossbred

    1 Thiruvananthapuram 1.482 206.416 207.898 2.274 13.091 223.263 219.33 1.79

    2 Kollam 2.341 184.739 187.08 1.999 10.861 199.94 192.719 3.75

    3 Pathanamthitta 3.459 127.363 130.822 1.158 4.805 136.785 121.011 13.04

    4 Alappuzha 1.096 118.71 119.806 1.825 4.278 125.909 114.807 9.67

    5 Kottayam 1.173 185.083 186.256 1.096 8.955 196.307 173.024 13.46

    6 Idukky 6.665 125.855 132.52 1.686 6.525 140.731 134.421 4.69

    7 Ernakulam 6.679 178.878 185.557 2.989 8.984 197.53 197.911 -0.19

    8 Thrissur 3.321 137.34 140.661 4.81 5.484 150.955 195.24 -22.68

    9 Palakkad 10.821 193.964 204.785 3.643 4.372 212.8 213.657 -0.40

    10 Malappuram 9.84 95.653 105.493 4.937 7.558 117.988 120.297 -1.92

    11 Kozhikode 18.342 100.866 119.208 0.632 3.757 123.597 122.747 0.69

    12 Wayanad 4.458 93.542 98 0.864 2.47 101.334 76.46 32.53

    13 Kannur 8.534 110.874 119.408 0.612 2.971 122.991 113.176 8.67

    14 Kasaragode 20.056 45.393 65.449 1.32 1.976 68.745 68.417 0.48

    State Total 98.267 1904.676 2002.943 29.845 86.087 2118.875 2063.199 2.70

  • 8/3/2019 Animal 09

    15/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 187

    3.14 Growth of Veterinary Institutions in Kerala

    Sl.No YEAR

    D i s t r i c t V e

    t e r i n a r y

    C e n

    t r e

    V e

    t e r i n a r y

    P o

    l y C l i n

    i c s

    V e

    t e r i n a r y

    H o s p

    i t a

    l /

    D i s p e n s a r y

    M o

    b i l e

    V e

    t e r i n a r y

    H o s p

    i t a

    l / D i s p e n s a r y

    M o

    b i l e

    F a r m

    A i d U n

    i t

    I n t e n s

    i v e

    C a

    t t l e

    D e v e

    l o p m e n

    t P r o

    j e c

    t

    O f f i c e

    L i v e s

    t o c

    k F a r m

    G o a

    t F a r m

    P o u

    l t r y

    F a r m

    P i g g e r y

    U n

    i t s

    1 1997-98 9 51 1038 10 17 8 4 2 14 7 120

    2 1998-99 14 49 1049 9 17 9 4 2 14 7 141

    3 1999-00 14 47 1046 9 17 9 4 2 14 7 146

    4 2000-01 14 47 1046 9 17 9 4 2 14 7 155

    5 2001-02 14 47 1046 9 17 9 4 2 14 7 151

    6 2002-03 14 47 1046 9 17 9 4 3 14 7 152

    7 2003-04 14 47 1046 9 17 9 4 3 14 7 154

    8 2004-05 14 47 1046 9 17 9 4 3 13 7 150

    9 2005-06 14 47 1069 9 17 9 4 3 13 7 150

  • 8/3/2019 Animal 09

    16/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 188

    3.15 Export of Eggs, Live stock and live stock products by Rail/Air

    Items Mode of transport UnitQuantity

    2002-03 2003-04 2004-05 2005-06

    Eggs(Hen ) Rail Nos 239000 1700300 2741000 1095786

    Eggs(Hen ) Air Nos 451260 339436 1771640

    Eggs(Duck ) Rail Nos 178000 272000 78000

    Eggs(Duck ) Air Nos 250500 240000 885810

    Beef Air Kg 42564 41886 68950 44155

    Butter Air Kg 1929 2006 2226 5080

    Chicks Air Kg 734 1300 7233 21080

    Fish Products Rail Kg 7300 5000 9300 9400

    3.16 Sale of Milk and Milk Products by KCMMF (2004-05 to 2007-08)

    Sl. No Product 2004-05 2005-06 2006-07 2007-081 2 3 4 5 6

    1 Milk(Lakh Litr) 2913 3100 3079 3477

    2 Ghee (MT) 2459 2628 2729 2793

    3 Butter (MT) 295 222 317 224

    4 Ice-cream (Lakh Ltrs) 2.37 3.26 5.84 6.28

    5 Peda (000' Kg.) 65.36 66.00 246.31 3.056 Refresh/Trays 15839 39474 58421 75587

    7 Sambharam (lakh PKts.) 13.50 78.35 89.69 97.8

    8 Curd (lakh ltr.) 132.07 150.01 171.74 143.88

    9 Sip up (lakh nos.) 23.36 25.79 12.12 12.15

    10 Cream (llakh Kg.) 1.59 4.30 1.48 0.02

    11 Dairy Whitener (MT) 19 16.11 16.77 19.38

    12 Palada (Kg.) 1411 1330 1343 5925

    13Milma Plus (Bot.) (Lakh Nos)

    8.89 9.92 7.997.92

    14 Chocolik (Lakh No.) 1.66 2.68 0 0

    15 Water Sip up (Lakh No) 0 7.15 15.14

    15.78

    16 Packed Drinking Water 0 0

    Source: KCMMF Annual Reports

  • 8/3/2019 Animal 09

    17/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 189

    3.17 Performance of the Dairies under Kerala Co-operative Milk Marketing Federation (200

    Sl.No DairyCapacity lakhltr./day

    Procurement (Lakh Ltrs) Sale

    2003 2004 2005 2006 2007* 2003 2004 200

    1 2 3 4 3 4 5 6 7 8

    1 Thiruvananthapuram 2.00 356.54 371.04 377.04 408.37 256.11 551.31 595.07 640.79

    2 Kollam 1.00 281.83 209.49 253.62 296.13 147.11 407.19 432.22 474.72

    3 Alappuzha 0.60 68.33 61.81 74.95 83.28 50.92 206.15 226.93 245.37

    4 Kottayam 0.40 67.38 79.98 102.41 118.93 64.11 124.22 136.70 151.72

    5 Ernakulam 1.50 353.34 413.43 517.55 582.55 352.39 401.10 452.13 506.38

    6 Thrissur 0.60 137.69 109.90 93.18 103.53 65.16 122.15 120.50 121.86

    7 Palakkad 1.00 331.80 386.99 396.1 397.13 243.87 165.00 237.35 193.60

    8 Kannur 1.00 343.66 384.94 446.33 503.45 322.2 238.85 254.75 271.96

    9 Kozhikode 1.50 156.40 170.81 201.82 238.54 151.98 331.81 325.32 330.07

    10 Kasaragod 0.30 23.61 29.77 45.43 55.93 44.64 102.71 107.53 110.53

    Total 9.90 2120.58 2218.16 2508.43 2787.84 1698.49 2650.49 2888.50 3047.00

    Source : KCMMF

  • 8/3/2019 Animal 09

    18/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 190

    3.18 Details of milk production in the state - Results of Integrated Sample Survey (1997-98 to 2

    Particulars 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 21 2 3 4 5 6 7 8

    Estimated no.of animals inmilk (lakh)

    ND* 3.105 2.927 2.496 2.132 1.698 1.892 1.428 1.159 CB* 8.346 8.557 8.942 9.297 9.688 8.293 7.236 7.052

    Total 11.451 11.484 11.438 11.429 11.386 10.185 8.664 8.211

    Estimated no.of milchanimals (lakh)

    ND 5.057 3.995 3.385 2.841 2.216 2.455 1.885 1.544 CB 11.877 12.241 11.793 12.388 12.698 10.778 9.769 9.359

    Total 16.934 16.236 15.178 15.229 14.914 13.233 11.654 10.903

    Average milkyield/animalin milk (kg.)

    ND 2.282 2.552 2.502 2.506 2.527 2.547 2.608 2.573 CB 6.201 6.234 6.433 6.556 6.733 6.901 7.007 7.007

    Total 5.138 5.295 5.575 5.800 6.106 6.092 6.300 6.379 Average milkyield of milchanimal/day(kg.)

    ND 1.401 1.869 1.845 1.879 1.936 1.963 1.976 1.932 CB 4.357 4.358 4.878 4.920 5.137 5.310 5.190 5.28

    Total 3.474 3.746 4.201 4.353 4.662 4.683 4.683 4.806

    Annual milkproduction inthe State (lakhtonnes)

    ND 2.586 2.726 2.280 1.950 1.566 1.759 1.363 1.088 CB 18.889 19.471 20.996 22.247 23.810 20.889 18.557 18.036

    Total 21.475 22.197 23.276 24.197 25.376 22.648 19.920 19.124 Buff. 0.7405 0.7481 0.7003 0.635 0.630 0.480 0.398 0.379 Goat 1.2140 1.2557 1.2772 1.221 1.173 1.062 0.788 0.749

    GrandTotal

    23.430 24.200 25.253 26.053 27.179 24.200 21.106 20.252

    Per capita perday

    availability ofmilk (gm)

    209 214 214 220 234 203 173 169

    * ND - Non-descript, CB - Cross bred

  • 8/3/2019 Animal 09

    19/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 191

    3.19 Trend in Livestock Population of Kerala, Over the Census Periods 1966 to 200

    ( No in lakhs No in lakhs No in lakhs No in lakhs) )) )

    Year ofCensus

    Cattle Buffaloes Goats Pigs Poultry ** D

    No. %variation No.%

    variation No.%

    variation No.%

    variation No.%

    variation No.

    1 2 3 4 5 6 7 8 9 10 11 12

    1966 28.57 0 4.71 0 11.89 0 1.12 0 95.87 0 3.19 0

    1972 28.56 -0.04 4.72 0.21 14.68 23.47 1.29 15.18 118.44 23.54 3.62 13.48

    1977 30.06 5.25 4.54 -3.81 16.83 14.65 1.72 33.33 129.56 9.39 4.3 18.78

    1982 30.97 3.03 4.09 -9.91 20.04 19.07 1.27 -26.16 145.19 12.06 5.3 23.26

    1987 34.24 10.56 3.29 -19.56 15.81 -21.11 1.37 7.87 170.92 17.72 8.46 59.62

    1996 33.96 -0.82 1.65 -49.85 18.6 17.65 1.43 4.38 269.46 57.65 11.87 40.31

    2000 24.91 -26.65 1.11 -32.73 15.98 -14.09 0.88 -38.46 149.13 -44.66 10.43 -12.13

    2003* 21.22 -14.81 0.65 -41.44 12.13 -24.09 0.76 -13.64 122.16 -18.08 6.61 -36.63

    *Provisional

    ** Excluding Broiler and including ducks etc.

    Source: Livestock Census report 1966, 1972, 1977, 1982, 1987, 1996, 2000 & 2003

  • 8/3/2019 Animal 09

    20/30

    Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009 Statistics for Planning 2009

    Department of Economics and Statistics 192

    3.20 Outbreaks, Attacks and Deaths due to Major Contagious Diseases

