mashreq · 2018-10-31 · mashreq Fixed Income Trading Daily Market Update Monday, December 07,...

14
mashreq Fixed Income Trading Daily Market Update Monday, December 07, 2015 Page 1 Market Update UK manufacturing outlook darkens: output, orders hit six-year low According to an industrial survey, the outlook for British manufacturing in 2016 has darkened, with output and new orders deteriorating at rates not seen since 2009, that warned of slowing growth both at home and abroad. Manufacturing organization EEF said quarterly balances for new orders and output fell to their lowest levels since 3Q2009, when Britain's economy had just exited its deepest recession in over 70 years. Britain had the fastest-growing major world economy in 2014 and is likely to be at the head of the pack again in 2015. However, it has relied heavily on domestically focused services for growth, frustrating hopes for a more export-led recovery. The downturn in manufacturing had taken its toll on plans for investment and employment. Balances for both measures dipped below zero for the first time since early 2010. (Reuters) Impact of QE may be diminishing slightly Bank of Japan (BOJ) board member Takehiro Sato said the impact of the central bank's quantitative easing (QE) is likely diminishing as long-term interest rates have not declined much after the BOJ increased debt purchases in October2014. Sato said the BOJ cannot buy government debt indefinitely at its current pace because eventually some financial institutions will not want sell off their Japanese Government Bond holdings. Meanwhile, Economy Minister Akira Amari said he expects Japan's revised gross domestic data to show zero growth in the July-September quarter, on an annualized basis, which would be an improvement on the contraction shown by the preliminary data. The government is likely to cut the effective corporate tax rate to below 30% in FY2016 from April, a year earlier than planned. However, Amari explained that the corporate tax cut will not help loss-making small and medium-sized firms, which are exempted from paying the corporate tax. Firms' capital spending has been slow to recover and the government wants companies to increase business spending to spur the economy. (Reuters) Pain of emerging markets revealed as debt sales sink 98% The commodity-price slump and the slowdown in Chinas economy are crippling developing nationsability to borrow abroad, even as international debt sales from advanced nations remain at a five-year high. Issuance by emerging-market borrowers slumped to a net USD1.5 billion in the third quarter, a drop of 98 percent from the second quarter, according to the Bank for International Settlements. That was the biggest downtrend since the 2008 financial crisis and helped to reduce global sales of securities by almost 80 percent, a BIS report said. Emerging-market assets tumbled in the third quarter, led by the biggest plunge in commodity prices since 2008 and Chinas surprise devaluation of the yuan. The average yield on developing-nation corporate bonds posted the biggest increase in four years, stocks lost a combined USD4.2 trillion and a gauge of currencies slid 8.3 % against the dollar. Sanctions on Russian entities and political turmoil in Brazil and Turkey also affected sales by companies in those countries. (Bloomberg) Rajan seen buying USD10 billion of Rupee bonds as cash runs short The first bond purchases by Indias central bank in almost two years will probably be followed by even larger buying as lenders run short of cash and foreign money leaves. The Reserve Bank of India said last week it will buy as much as 100 billion rupees (USD1.5 billion) of sovereign debt on Monday. Bank of America Merrill Lynch says the RBI needs to inject between USD8 billion and USD10 billion through such open-market operations by March, including the current operation, while Nomura Holdings Inc. sees a total of USD6 billion to USD7.5 billion. SBI DFHI Ltd. predicts bond buying of about USD9 billion. The purchases are designed to help curb short-term rates amid advance-tax payments by companies, demand for funds in the wedding season and outflows of foreign cash before the U.S. raises interest rates. Benchmark 10-year yields advanced last month by the most since June and that s already beginning to have an impact on Prime Minister Narendra Modis borrowing plans. Primary dealers rescued a sovereign-debt sale on Friday by picking unsold bonds, fueling speculation investors demanded higher yields. (Bloomberg) Oil extends decline below USD40 as OPEC abandons production target Oil extended losses below USD40 a barrel amid speculation a record global glut will be prolonged as OPEC abandoned its long-time strategy of limiting production to control prices. Futures dropped as much as 1.9% in New York after falling 4.2% last week. The Organization of Petroleum Exporting Countries will keep pumping about 31.5 million barrels a day, OPEC President Emmanuel Ibe Kachikwusaid said on Friday after a meeting in Vienna. The group is setting aside its output quota of 30 million barrels a day, a target its breached since May 2014, until members gather again in June. Oil has slumped 40% since Saudi Arabia led OPECs decision in November 2014 to maintain output and defend market share against higher-cost U.S. shale producers. (Bloomberg) UAE has a lot of options to boost fiscal position The UAE has several options both on spending and non-hydrocarbon revenue sides to bolster its fiscal position in a scenario of persistent lower oil prices, the Institute of International Finance, or IIF, said. Predicting that the consolidated government spending in the UAE, including the federal government and the seven individual emirates, is expected to decline by 4.5% in 2015, the IIF said additional options for the country include gradually reducing social benefits that account for 12% of total spending while limiting further increases in the wage bill. At present, reductions in energy and electricity subsidies and non-priority spending are leading to a significant decline in government spending, the IIF noted in a report. The Washington-based global body of the financial industry said the introduction of a low-rate VAT (at 5%) would help the UAE raise new revenues efficiently while helping to strengthen tax administration. Other options suggested by the IIF include broadening the corporate income tax with lower rates; and introducing a 15% excise tax on cars. He said the spending cut combined with a small increase in the volume of crude oil exports will lower the fiscal breakeven price of oil from USD79 a barrel in 2014 to USD70 a barrel this year. UAE banks should remain strong, but prolonged low oil prices may weaken asset quality and profitability. He noted that banks have continued to post high profits so far this year and have maintained healthy capital adequacy ratios and high provisions on bad loans. "However, if real estate prices decline further, then the asset quality of banks would deteriorate and profits would be squeezed. Also, tighter liquidity conditions will lead to a further rise in interest rates." (Khaleej Times) Dubai property transactions down almost 50% in some areas but signs of uptick The number of housing transactions in Dubai may have plummeted this year by nearly half, but analysts say that there are signs of an uptick in some areas. According to the property data company Reidin, the number of property sales in some parts of the city has fallen by more than 45% since the most recent peak in 2013. In its most recent report, Reidin found that the number of sales conducted during the first nine months of the year in Dubai Marina fell to less than 1,500 compared with 2,250 during the same period last year and about 2,700 in 2013. In Downtown, the number of transactions for the same period fell to about 500 this year compared with 800 in last year and 750 in 2013. And in Jumeirah Lakes Towers numbers stood at about 1,200 this year, a similar amount to last year but down from about 1,600 in 2013. Reidin said that when it analysed housing transactions in the same areas for the third quarter of the year, it found that the pace of decline was slowing and in some cases there was a slight uptick. In Dubai Marina the number of transactions in the third quarter of this year stood at about 400, slightly down from the 450 reported the previous year and the 900 or so reported in 2013. But in Downtown the number of sales in the third quarter of this year stood at about 190, slightly higher than the 180 reported last year but still down on the 210 reported in 2013. And in JLT, too, transaction numbers for the third quarter of this year were higher than the same period the previous year, standing at about 400 compared with 390 last year but down from 600 in 2013. Q3 2014 versus Q3 2015 shows an uptick of activity signalling that a period of stabilisation may be on the horizon,Reidin said in its report. The company said that it had also noted an increase in the number of properties purchased with mortgages, a method of buying usually associated with owner-occupiers rather than landlords. Last week, the property broker Cluttons said

Transcript of mashreq · 2018-10-31 · mashreq Fixed Income Trading Daily Market Update Monday, December 07,...

Page 1: mashreq · 2018-10-31 · mashreq Fixed Income Trading Daily Market Update Monday, December 07, 2015 Page 2 that the Dubai market was likely to continue to soften with a revival in

mashreq Fixed Income Trading

Daily Market Update Monday, December 07, 2015

Page 1

Market Update

UK manufacturing outlook darkens: output, orders hit six-year low

According to an industrial survey, the outlook for British manufacturing in 2016 has darkened, with output and new orders deteriorating at rates not seen since 2009, that warned of slowing growth both at home and abroad. Manufacturing organization EEF said quarterly balances for new orders and output fell

to their lowest levels since 3Q2009, when Britain's economy had just exited its deepest recession in over 70 years. Britain had the fastest-growing major

world economy in 2014 and is likely to be at the head of the pack again in 2015. However, it has relied heavily on domestically focused services for growth,

frustrating hopes for a more export-led recovery. The downturn in manufacturing had taken its toll on plans for investment and employment. Balances for

both measures dipped below zero for the first time since early 2010. (Reuters)

Impact of QE may be diminishing slightly Bank of Japan (BOJ) board member Takehiro Sato said the impact of the central bank's quantitative easing (QE) is likely diminishing as long-term interest

rates have not declined much after the BOJ increased debt purchases in October2014. Sato said the BOJ cannot buy government debt indefinitely at its

current pace because eventually some financial institutions will not want sell off their Japanese Government Bond holdings. Meanwhile, Economy Minister

Akira Amari said he expects Japan's revised gross domestic data to show zero growth in the July-September quarter, on an annualized basis, which would

be an improvement on the contraction shown by the preliminary data. The government is likely to cut the effective corporate tax rate to below 30% in

FY2016 from April, a year earlier than planned. However, Amari explained that the corporate tax cut will not help loss-making small and medium-sized

firms, which are exempted from paying the corporate tax. Firms' capital spending has been slow to recover and the government wants companies to

increase business spending to spur the economy. (Reuters)

Pain of emerging markets revealed as debt sales sink 98%

The commodity-price slump and the slowdown in China’s economy are crippling developing nations’ ability to borrow abroad, even as international debt

sales from advanced nations remain at a five-year high. Issuance by emerging-market borrowers slumped to a net USD1.5 billion in the third quarter, a

drop of 98 percent from the second quarter, according to the Bank for International Settlements. That was the biggest downtrend since the 2008 financial

crisis and helped to reduce global sales of securities by almost 80 percent, a BIS report said. Emerging-market assets tumbled in the third quarter, led by

the biggest plunge in commodity prices since 2008 and China’s surprise devaluation of the yuan. The average yield on developing-nation corporate bonds

posted the biggest increase in four years, stocks lost a combined USD4.2 trillion and a gauge of currencies slid 8.3 % against the dollar. Sanctions on

Russian entities and political turmoil in Brazil and Turkey also affected sales by companies in those countries. (Bloomberg)

Rajan seen buying USD10 billion of Rupee bonds as cash runs short The first bond purchases by India’s central bank in almost two years will probably be followed by even larger buying as lenders run short of cash and

foreign money leaves. The Reserve Bank of India said last week it will buy as much as 100 billion rupees (USD1.5 billion) of sovereign debt on Monday.

Bank of America Merrill Lynch says the RBI needs to inject between USD8 billion and USD10 billion through such open-market operations by March, including the current operation, while Nomura Holdings Inc. sees a total of USD6 billion to USD7.5 billion. SBI DFHI Ltd. predicts bond buying of about

USD9 billion. The purchases are designed to help curb short-term rates amid advance-tax payments by companies, demand for funds in the wedding

season and outflows of foreign cash before the U.S. raises interest rates. Benchmark 10-year yields advanced last month by the most since June and that’s

already beginning to have an impact on Prime Minister Narendra Modi’s borrowing plans. Primary dealers rescued a sovereign-debt sale on Friday by

picking unsold bonds, fueling speculation investors demanded higher yields. (Bloomberg)

Oil extends decline below USD40 as OPEC abandons production target Oil extended losses below USD40 a barrel amid speculation a record global glut will be prolonged as OPEC abandoned its long-time strategy of limiting

production to control prices. Futures dropped as much as 1.9% in New York after falling 4.2% last week. The Organization of Petroleum Exporting

Countries will keep pumping about 31.5 million barrels a day, OPEC President Emmanuel Ibe Kachikwusaid said on Friday after a meeting in Vienna. The

group is setting aside its output quota of 30 million barrels a day, a target it’s breached since May 2014, until members gather again in June. Oil has

slumped 40% since Saudi Arabia led OPEC’s decision in November 2014 to maintain output and defend market share against higher-cost U.S. shale

producers. (Bloomberg)

UAE has a lot of options to boost fiscal position

The UAE has several options both on spending and non-hydrocarbon revenue sides to bolster its fiscal position in a scenario of persistent lower oil prices,

the Institute of International Finance, or IIF, said. Predicting that the consolidated government spending in the UAE, including the federal government and

the seven individual emirates, is expected to decline by 4.5% in 2015, the IIF said additional options for the country include gradually reducing social benefits that account for 12% of total spending while limiting further increases in the wage bill. At present, reductions in energy and electricity subsidies

and non-priority spending are leading to a significant decline in government spending, the IIF noted in a report. The Washington-based global body of the

financial industry said the introduction of a low-rate VAT (at 5%) would help the UAE raise new revenues efficiently while helping to strengthen tax

administration. Other options suggested by the IIF include broadening the corporate income tax with lower rates; and introducing a 15% excise tax on

cars. He said the spending cut combined with a small increase in the volume of crude oil exports will lower the fiscal breakeven price of oil from USD79 a

barrel in 2014 to USD70 a barrel this year. UAE banks should remain strong, but prolonged low oil prices may weaken asset quality and profitability. He

noted that banks have continued to post high profits so far this year and have maintained healthy capital adequacy ratios and high provisions on bad loans.

"However, if real estate prices decline further, then the asset quality of banks would deteriorate and profits would be squeezed. Also, tighter liquidity

conditions will lead to a further rise in interest rates." (Khaleej Times)

Dubai property transactions down almost 50% in some areas but signs of uptick The number of housing transactions in Dubai may have plummeted this year by nearly half, but analysts say that there are signs of an uptick in some

areas. According to the property data company Reidin, the number of property sales in some parts of the city has fallen by more than 45% since the most

recent peak in 2013. In its most recent report, Reidin found that the number of sales conducted during the first nine months of the year in Dubai Marina

fell to less than 1,500 compared with 2,250 during the same period last year and about 2,700 in 2013. In Downtown, the number of transactions for the

same period fell to about 500 this year compared with 800 in last year and 750 in 2013. And in Jumeirah Lakes Towers numbers stood at about 1,200 this year, a similar amount to last year but down from about 1,600 in 2013. Reidin said that when it analysed housing transactions in the same areas for the

third quarter of the year, it found that the pace of decline was slowing and in some cases there was a slight uptick. In Dubai Marina the number of

transactions in the third quarter of this year stood at about 400, slightly down from the 450 reported the previous year and the 900 or so reported in 2013.

But in Downtown the number of sales in the third quarter of this year stood at about 190, slightly higher than the 180 reported last year but still down on

the 210 reported in 2013. And in JLT, too, transaction numbers for the third quarter of this year were higher than the same period the previous year,

standing at about 400 compared with 390 last year but down from 600 in 2013. “Q3 2014 versus Q3 2015 shows an uptick of activity signalling that a

period of stabilisation may be on the horizon,” Reidin said in its report. The company said that it had also noted an increase in the number of properties

purchased with mortgages, a method of buying usually associated with owner-occupiers rather than landlords. Last week, the property broker Cluttons said

Page 2: mashreq · 2018-10-31 · mashreq Fixed Income Trading Daily Market Update Monday, December 07, 2015 Page 2 that the Dubai market was likely to continue to soften with a revival in

mashreq Fixed Income Trading

Daily Market Update Monday, December 07, 2015

Page 2

that the Dubai market was likely to continue to soften with a revival in its fortunes unlikely to take place until at least the end of next year. The company’s

Winter Residential Market Outlook stated that prices for flats dropped by 0.8% and villas by 0.5% during the third quarter, meaning that overall prices for homes have dropped by 3.5% year-on-year. (The National)

Emirates Airline to retire 52 aircraft in next three years

According to an emailed statement, Emirates Airline is looking to retire 52 Aircraft over the next three years. These include 12 A330-300s, 4 A340-300s, 1

A340-500, 6 Boeing 777-200ERs, 2 Boeing 777-300s and 1 Boeing 777-300ER, the Dubai-based airline said. The average age of Emirates aircraft slated for

retirement in 2016 will be 15.7 years; while the average industry retirement age is 25 years. 13 more aircraft will be retired in 2017 and another 13 in 2018. Emirates will take delivery of 36 new aircraft in 2016, including 20 A380s and 16 Boeing 777-300ERs. (Bloomberg)

Saudi Electric says signs up to USD 3 billion loans deal with Korea's K-Exim

Saudi Electricity Company said on Monday it had signed an agreement with the Export-Import Bank of Korea for up to USD 3 billion of loans over the next

three years. The amount could be lent over several loans, the Gulf's largest utility said in a statement, adding further details of the financing will be

disclosed in a separate announcement in the future. (Reuters)

Russia seeks to boost trade with UAE and strengthen Iran industrial links

Russia wants to boost trade ties with the UAE at the same time as it pursues closer links with Iran. The Russian trade minister Denis Manturov told The

National that he wanted to grow the USD2 billion in trade with the UAE while also boosting industrial cooperation with Iran. He has visited Tehran and Abu

Dhabi in recent weeks, while last month the Russian president Vladimir Putin also visited Iran for the first time in almost a decade. As Russia has become

isolated by the West over the conflict in Ukraine, the country is busy looking to forge new trade relationships to source raw materials for its own manufacturers and find new customers for its exports. (The National)

Venezuela opposition wins majority of congress as count goes on

Opposition wins at least 99 seats out of 167 to be awarded. Government's socialist party takes at least 46 seats. Venezuela ’s opposition alliance won at

least simple majority in Congress for the first time in 16 years in Sunday’s elections as an unprecedented recession and a collapse in the bolivar turned

voters against the populist policies of President Nicolas Maduro. The vote represents a rejection of the policies that have seen hundreds of companies

seized by the state, fueling the world’s fastest inflation and stoking shortages of essential items. It remains to be seen if the seats yet to be assigned would

give the opposition a qualified majority of three-fifths or two-thirds that would give them increased powers to challenge Maduro. Venezuela’s economy is

expected to contract 10% this year by the International Monetary Fund, while economists polled by Bloomberg see inflation of about 124%. (Bloomberg)

China begins G-20 leadership with ideas to reduce dollar's role As China takes the reins of the Group of 20 for the coming year, the first indications are emerging of its agenda. Among the priorities: making the global

system more resilient to shocks and, perhaps, less reliant on the U.S. dollar. China is setting up a working group led by South Korea and France to develop

proposals, including on ways to strengthen the role of the International Monetary Fund’s reserve-currency unit, which is set to incorporate China’s yuan as

a component next year. China also wants a discussion around whether some commodities should be priced in the IMF’s reserve currency, known as Special

Drawing Right or SDR, according to a European official involved in the G-20 talks. (Bloomberg)

BTG said to be in talks to sell USD 5.9 billion credit portfolio

Grupo BTG Pactual SA is in talks to sell a 22 billion-real (USD5.9 billion) credit portfolio to some of Brazil’s biggest banks, one component of the firm’s

attempt to unload assets to shore up cash after the arrest of its founder last month, a person with direct knowledge of the matter said. BTG’s total loan

portfolio is 43 billion reais and about half are guarantees that can’t be sold, the person said, asking not to be identified discussing internal matters. Partners

of the Sao Paulo-based firm spent the weekend in talks to sell assets including the loan portfolio, the person said, adding that the company has no short-

term debt maturing anytime soon, so it can take time to make sure it obtains a fair price for the assets. The firm got breathing room last week with a 6

billion-real line of credit from the nation’s privately backed deposit- guarantee fund, Fundo Garantidor de Creditos, or FGC. (Bloomberg)

New Issue Update

Finance House issues Tier I perpetual capital of AED 300 million Finance House P.J.S.C (FH) announced the successful issuance of Tier I capital of AED 300 Million. The issuance was completed in two tranches of AED 200

million and AED 100 million each and was structured as a Mudaraba Sukuk. The transaction was subscribed by investors ranging from insurance

companies, as well as private and public entities. CAPM Investment P.S.C (CAPM), a subsidiary of FH, was the sole placement agent for the transaction.

The perpetual issue was issued to support FH’s envisaged growth plans and will boost its capital adequacy ratio to robust levels of 22.4% on a consolidated

basis and 21.5% on a stand-alone basis; well above the regulatory requirement of 15%. (CPI Financial)

Rating Update

Fitch: stable outlook for Singapore, Malaysia gaming; slower GDP growth Fitch Ratings-Singapore-06 December 2015: Fitch Ratings says in a new report that the outlook for the highly regulated integrated resorts (IRs) in

Singapore and Malaysia is stable despite challenging macroeconomic conditions. The three issuers in these countries Genting Berhad (Genting, A-/Stable),

Genting Singapore PLC (GENS, A-/Stable) and Marina Bay Sands Pte. Ltd. (MBS, BBB-/Stable) are established companies that continue to generate robust

operating cash flows. GENS and Genting maintain a net cash position; and MBS has been deleveraging despite slower economic growth, lower tourist

arrivals at Malaysia, and rising competition from integrated resorts in the Philippines and South Korea. Receivables outstanding for all three issuers are at

acceptable levels, and are unlikely to impair their credit profiles in the medium term. Fitch believes that the Singapore government is unlikely to grant

licences to set up new casinos - due to the potentially higher frequency of problem gaming with the local population, and the muted outlook for the inbound tourism sector in Singapore. This is despite the imminent expiry of the exclusivity period for GENS and MBS. Fitch's stable outlook for the Malaysian

gaming market is underpinned by the market's domestic and mass-market focus, which provides defensive qualities. (Bloomberg)

Banco Bilbao Vizcaya Argentaria SA has reached the final stage in bidding for Turkey’s Finansbank AS in competition with ING Groep NV and a fund from

Qatar, which are also bidding separately, according to Spanish news website El Confidencial. National Bank of Greece SA put Finansbank on sale in November and plans on using the sale proceeds for state aid repayment. The Turkish lender has a book value of EUR3.4 billion (USD3.7 billion), El

Confidencial said, citing people familiar with the situation that it doesn’t identify. BBVA owns about 40% of Turkiye Garanti Bankasi AS, making it the

biggest shareholder. Any BBVA offer would be through Garanti, El Confidencial said. (Bloomberg)

Page 3: mashreq · 2018-10-31 · mashreq Fixed Income Trading Daily Market Update Monday, December 07, 2015 Page 2 that the Dubai market was likely to continue to soften with a revival in

Fixed Income Trading

December 7, 2015 USD INVESTMENT GRADE ISSUES (SHORT TERM TERM)

Security Name ISIN Code MaturityOutstanding

Amount (Mio)

Coupon

TypeCoupon % Indic. Bid

Indic.

Offer

Offer

Yield %

Credit Rating

S&P/Moody/FitchCountry Payment Rank Min. Size

ABBEY NATL TREASURY SERV US002799AT16 16-Mar-2020 1000 FIXED 2.38 99.90 99.90 2.40 A/A1/A UNITED KINGDOM Sr Unsecured 1,000

ABBVIE INC US00287YAT64 14-May-2020 3750 FIXED 2.50 99.26 99.26 2.68 A/Baa1/- UNITED STATES Sr Unsecured 2,000

ABN AMRO BANK NV XS1241945473 4-Jun-2020 1000 FIXED 2.45 99.54 99.95 2.46 A/A2/A NETHERLANDS Sr Unsecured 200,000

AMERICAN EXPRESS CREDIT US0258M0DT32 26-May-2020 1750 FIXED 2.38 99.56 99.56 2.48 A-/A2/A+ UNITED STATES Sr Unsecured 2,000

ANGLO AMERICAN CAPITAL USG0446NAH73 14-May-2020 850 FIXED 3.63 83.50 83.50 8.14 BBB-/Baa2/- UNITED KINGDOM Sr Unsecured 200,000

APPLE INC US037833BD17 6-May-2020 1250 FIXED 2.00 100.07 100.07 1.98 AA+/Aa1/- UNITED STATES Sr Unsecured 2,000

ASTRAZENECA PLC US046353AF58 18-Sep-2019 1000 FIXED 1.95 100.29 100.29 1.87 A/A2/A+ UNITED KINGDOM Sr Unsecured 2,000

AT&T INC US00206RCL42 30-Jun-2020 3000 FIXED 2.45 98.90 98.90 2.71 BBB+/Baa1/A- UNITED STATES Sr Unsecured 2,000

BANK OF AMERICA CORP US06051GFN43 21-Apr-2020 2000 FIXED 2.25 98.14 98.14 2.70 BBB+/Baa1/A UNITED STATES Sr Unsecured 2,000

BANK OF AMERICA NA US06050TMC35 5-Jun-2018 1750 FIXED 1.75 99.85 99.85 1.81 A /*+/A1/A+ UNITED STATES Sr Unsecured 250,000

BANK OF NY MELLON CORP US06406HCZ01 24-Feb-2020 1250 FIXED 2.15 99.45 99.45 2.29 A/A1/AA- UNITED STATES Sr Unsecured 1,000

BARCLAYS PLC US06738EAG08 8-Jun-2020 1000 FIXED 2.88 100.75 100.75 2.70 BBB/Baa3/A UNITED KINGDOM Sr Unsecured 200,000

BNP PARIBAS US05579TED46 21-May-2020 1500 FIXED 2.38 99.37 99.37 2.53 A+ /*-/A1/A+ FRANCE Sr Unsecured 200,000

BP CAPITAL MARKETS PLC US05565QCX43 13-Feb-2020 1250 FIXED 2.32 100.14 100.14 2.28 A/A2/- UNITED KINGDOM Sr Unsecured 1,000

BPCE SA US05578DAR35 27-Jan-2020 750 FIXED 2.25 100.03 100.03 2.24 A/A2/A FRANCE Sr Unsecured 250,000

CATERPILLAR FINANCIAL SE US14912L6J50 5-Mar-2020 500 FIXED 2.00 99.35 99.35 2.16 A/A2/A UNITED STATES Sr Unsecured 1,000

CHEVRON CORP US166764AR12 3-Mar-2020 1750 FIXED 1.96 99.43 99.43 2.10 AA/Aa1/- UNITED STATES Sr Unsecured 2,000

CITIGROUP INC US172967JN28 27-Apr-2018 2500 FIXED 1.70 99.42 99.42 1.95 BBB+/Baa1/A UNITED STATES Sr Unsecured 1,000

CONOCOPHILLIPS COMPANY US20826FAJ57 15-May-2020 500 FIXED 2.20 99.27 99.27 2.37 A/A2/A UNITED STATES Sr Unsecured 2,000

CRED SUIS GP FUN LTD USG25417AB52 26-Mar-2020 1500 FIXED 2.75 99.48 99.48 2.88 BBB+/Baa2 /*-/A SWITZERLAND Sr Unsecured 250,000

CREDIT SUISSE NEW YORK US22546QAV95 27-Apr-2018 2750 FIXED 1.70 99.52 99.52 1.91 A/A1 /*-/A SWITZERLAND Sr Unsecured 250,000

DAIMLER FINANCE NA LLC USU2339CCA46 3-Aug-2018 1000 FIXED 2.00 99.89 99.89 2.04 A-/A3/A- GERMANY Sr Unsecured 150,000

DAIMLER FINANCE NA LLC USU2339CAZ15 31-Jul-2019 750 FIXED 2.25 99.57 99.57 2.37 A-/A3/A- GERMANY Sr Unsecured 150,000

DAIMLER FINANCE NA LLC USU2339CBW74 18-May-2020 1300 FIXED 2.45 99.14 99.14 2.66 A-/A3/A- GERMANY Sr Unsecured 150,000

DEUTSCHE BANK AG LONDON US25152RYD96 13-Feb-2018 2000 FIXED 1.88 100.61 100.61 1.59 BBB+/A3/A GERMANY Sr Unsecured 1,000

EXXON MOBIL CORPORATION US30231GAG73 6-Mar-2020 1500 FIXED 1.91 100.02 100.02 1.91 AAA/Aaa/- UNITED STATES Sr Unsecured 2,000

FORD MOTOR CREDIT CO LLC US345397XH12 15-Jun-2018 1000 FIXED 2.24 99.33 99.33 2.52 BBB-/Baa3/BBB- UNITED STATES Sr Unsecured 200,000

FORD MOTOR CREDIT CO LLC US345397WY53 4-Nov-2019 1250 FIXED 2.60 98.55 98.55 2.99 BBB-/Baa3/BBB- UNITED STATES Sr Unsecured 200,000

