2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice...

144
2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District House Number Street Name Zip Code Water Debt Only 3 1 50 4 E9 302 33 10 JAY STREET 11201 YES 3 55 34 4 N9 302 33 104 GOLD STREET 11201 YES 3 133 17 2 D7 302 35 170 TILLARY STREET 11201 NO 3 146 15 2 S3 302 33 227 DUFFIELD STREET 11201 NO 3 147 2 2 D5 302 33 365 JAY STREET 11201 NO 3 152 123 4 K1 302 33 137 LAWRENCE STREET 11201 NO 3 165 16 4 K4 302 33 228 LIVINGSTON STREET 11201 NO 3 166 28 4 O9 302 33 314 LIVINGSTON STREET 11217 NO 3 172 1 2 S9 302 33 71 BOND STREET 11217 YES 3 172 54 1 B3 302 33 397 STATE STREET 11217 YES 3 181 30 4 K1 302 33 269 PACIFIC STREET 11201 NO 3 182 21 2 C7 302 33 334 ATLANTIC AVENUE 11201 NO 3 183 26 2 C7 302 33 384 ATLANTIC AVENUE 11217 YES 3 186 12 4 O2 302 33 540 ATLANTIC AVENUE 11217 NO 3 187 20 2 S5 302 33 110 SMITH STREET 11201 YES 3 190 11 2 C3 302 33 406 PACIFIC STREET 11217 NO 3 191 39 2 S9 302 33 80 3 AVENUE 11217 NO 3 194 18 1 C0 302 33 98 DEAN STREET 11201 YES 3 195 64 1 B3 302 33 141 BERGEN STREET 11217 YES 3 198 43 2 S4 302 33 66 4 AVENUE 11217 NO 3 208 315 2 C1 302 33 194 COLUMBIA HEIGHTS 11201 NO 3 234 1002 2 R1 302 33 19 PIERREPONT STREET 11201 NO 3 242 1001 4 RK 302 33 205 HICKS STREET 11201 NO 3 242 1002 4 RK 302 33 205 HICKS STREET 11201 NO 3 242 1003 4 RK 302 33 205 HICKS STREET 11201 NO 3 249 15 4 M3 302 33 113 REMSEN STREET 11201 YES 3 266 1 4 O4 302 33 111 LIVINGSTON STREET 11201 YES 3 274 9 2 S5 302 33 103 ATLANTIC AVENUE 11201 NO 3 285 22 2 S3 306 39 146 ATLANTIC AVENUE 11201 NO 3 295 35 2 C3 306 39 119 CONGRESS STREET 11201 NO 3 319 3 1 S2 306 39 181 COLUMBIA STREET 11231 YES 3 321 34 1 C0 306 39 120 KANE STREET 11231 YES 3 323 24 2 C3 306 39 451 HENRY STREET 11231 YES 3 333 38 2 S4 306 39 320 COURT STREET 11231 NO 3 336 1002 4 RG 306 39 158 SACKETT STREET 11231 NO 3 338 9 2 S3 306 39 515 HENRY STREET 11231 YES 3 342 1002 4 RK 306 39 120 UNION STREET 11231 NO Page 1 of 144

Transcript of 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice...

Page 1: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 1 50 4 E9 302 33 10 JAY STREET 11201 YES

3 55 34 4 N9 302 33 104 GOLD STREET 11201 YES

3 133 17 2 D7 302 35 170 TILLARY STREET 11201 NO

3 146 15 2 S3 302 33 227 DUFFIELD STREET 11201 NO

3 147 2 2 D5 302 33 365 JAY STREET 11201 NO

3 152 123 4 K1 302 33 137 LAWRENCE STREET 11201 NO

3 165 16 4 K4 302 33 228 LIVINGSTON STREET 11201 NO

3 166 28 4 O9 302 33 314 LIVINGSTON STREET 11217 NO

3 172 1 2 S9 302 33 71 BOND STREET 11217 YES

3 172 54 1 B3 302 33 397 STATE STREET 11217 YES

3 181 30 4 K1 302 33 269 PACIFIC STREET 11201 NO

3 182 21 2 C7 302 33 334 ATLANTIC AVENUE 11201 NO

3 183 26 2 C7 302 33 384 ATLANTIC AVENUE 11217 YES

3 186 12 4 O2 302 33 540 ATLANTIC AVENUE 11217 NO

3 187 20 2 S5 302 33 110 SMITH STREET 11201 YES

3 190 11 2 C3 302 33 406 PACIFIC STREET 11217 NO

3 191 39 2 S9 302 33 80 3 AVENUE 11217 NO

3 194 18 1 C0 302 33 98 DEAN STREET 11201 YES

3 195 64 1 B3 302 33 141 BERGEN STREET 11217 YES

3 198 43 2 S4 302 33 66 4 AVENUE 11217 NO

3 208 315 2 C1 302 33 194 COLUMBIA HEIGHTS 11201 NO

3 234 1002 2 R1 302 33 19 PIERREPONT STREET 11201 NO

3 242 1001 4 RK 302 33 205 HICKS STREET 11201 NO

3 242 1002 4 RK 302 33 205 HICKS STREET 11201 NO

3 242 1003 4 RK 302 33 205 HICKS STREET 11201 NO

3 249 15 4 M3 302 33 113 REMSEN STREET 11201 YES

3 266 1 4 O4 302 33 111 LIVINGSTON STREET 11201 YES

3 274 9 2 S5 302 33 103 ATLANTIC AVENUE 11201 NO

3 285 22 2 S3 306 39 146 ATLANTIC AVENUE 11201 NO

3 295 35 2 C3 306 39 119 CONGRESS STREET 11201 NO

3 319 3 1 S2 306 39 181 COLUMBIA STREET 11231 YES

3 321 34 1 C0 306 39 120 KANE STREET 11231 YES

3 323 24 2 C3 306 39 451 HENRY STREET 11231 YES

3 333 38 2 S4 306 39 320 COURT STREET 11231 NO

3 336 1002 4 RG 306 39 158 SACKETT STREET 11231 NO

3 338 9 2 S3 306 39 515 HENRY STREET 11231 YES

3 342 1002 4 RK 306 39 120 UNION STREET 11231 NO

Page 1 of 144

Page 2: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 347 1 4 V1 306 VAN BRUNT STREET 11231 NO

3 347 62 4 V1 306 39 11 CARROLL STREET 11231 NO

3 347 63 1 S2 306 39 9 CARROLL STREET 11231 NO

3 347 64 4 V1 306 CARROLL STREET 11231 NO

3 347 1102 2 R4 306 39 25 CARROLL STREET 11231 NO

3 349 43 2 C3 306 39 105 CARROLL STREET 11231 NO

3 350 28 2 C1 306 39 426 CLINTON STREET 11231 NO

3 356 7 4 G1 306 39 192 CARROLL STREET 11231 NO

3 357 8 4 G7 306 WOODHULL STREET 11231 NO

3 357 10 4 V1 306 HAMILTON AVENUE 11231 NO

3 357 20 1 S2 306 39 83 HAMILTON AVENUE 11231 NO

3 357 28 4 Z9 306 SUMMIT STREET 11231 NO

3 357 35 4 G7 306 COLUMBIA STREET 11231 NO

3 363 5 1 S2 306 39 317 COLUMBIA STREET 11231 YES

3 364 1056 4 RG 306 39 653 HICKS STREET 11231 NO

3 373 1 2 S5 306 39 671 HENRY STREET 11231 NO

3 373 42 4 E1 306 39 107 LUQUER STREET 11231 NO

3 373 43 2 C1 306 39 105 LUQUER STREET 11231 NO

3 374 39 2 C3 306 39 169 LUQUER STREET 11231 YES

3 374 48 1 C0 306 39 149 LUQUER STREET 11231 YES

3 384 11 1 C0 302 33 10 BERGEN STREET 11201 NO

3 387 15 2 C3 302 33 206A BERGEN STREET 11217 NO

3 389 26 2 C3 302 33 342 BERGEN STREET 11217 NO

3 390 3 2 S5 302 33 217 COURT STREET 11201 NO

3 391 21 2 C1 302 33 100 WYCKOFF STREET 11201 NO

3 391 52 1 C0 302 33 351 WARREN STREET 11201 NO

3 391 1025 2 R4 302 33 173 SMITH STREET 11201 NO

3 393 33 2 C1 302 33 254 WYCKOFF STREET 11217 NO

3 399 30 1 C0 306 33 492 WARREN STREET 11217 YES

3 403 30 2 C1 306 33 372 BALTIC STREET 11201 NO

3 405 56 4 F9 306 33 217 BUTLER STREET 11217 NO

3 407 41 4 E1 306 33 345 BUTLER STREET 11217 NO

3 409 28 1 C0 306 33 106 BUTLER STREET 11231 NO

3 409 43 1 C0 306 33 111 DOUGLASS STREET 11231 YES

3 412 1 4 G1 306 33 239 NEVINS STREET 11217 NO

3 412 6 4 G1 306 33 233 NEVINS STREET 11217 NO

3 413 26 4 F9 306 33 324 BUTLER STREET 11217 NO

Page 2 of 144

Page 3: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 413 27 4 F9 306 33 326 BUTLER STREET 11217 NO

3 413 29 4 G2 306 33 328 BUTLER STREET 11217 YES

3 413 43 4 O7 306 33 162 4 AVENUE 11217 NO

3 413 50 4 E9 306 33 321 DOUGLASS STREET 11217 NO

3 417 10 4 E9 306 33 261 BOND STREET 11217 YES

3 417 14 4 E9 306 33 198 DOUGLASS STREET 11217 NO

3 430 40 2 C7 306 39 306 BOND STREET 11231 NO

3 431 1 2 S3 306 39 305 BOND STREET 11231 YES

3 433 57 2 C3 306 39 555 UNION STREET 11215 NO

3 434 24 4 Z9 306 39 638 SACKETT STREET 11217 NO

3 436 13 2 C3 306 39 342 UNION STREET 11231 NO

3 436 70 2 C2 306 39 303 PRESIDENT STREET 11231 NO

3 441 6 2 S3 306 39 255 3 AVENUE 11215 YES

3 441 11 4 G2 306 39 576 UNION STREET 11215 NO

3 443 14 2 C3 306 39 308 PRESIDENT STREET 11231 YES

3 447 37 1 S2 306 39 288 3 AVENUE 11215 NO

3 454 27 4 K1 306 39 18 WHITWELL PLACE 11215 NO

3 464 61 1 A9 306 39 17 4 STREET 11231 NO

3 464 1001 4 RS 306 39 395 SMITH STREET 11231 NO

3 468 23 2 C2 306 39 34 4 STREET 11231 YES

3 474 10 2 S3 306 39 481 COURT STREET 11231 NO

3 477 8 4 F9 306 39 230 HUNTINGTON STREET 11231 NO

3 511 6 4 E9 306 38 207 VAN BRUNT STREET 11231 NO

3 512 36 1 C0 306 38 362 COLUMBIA STREET 11231 YES

3 512 37 1 S2 306 38 364 COLUMBIA STREET 11231 YES

3 520 11 2 C2 306 38 14 LUQUER STREET 11231 NO

3 520 12 1 C0 306 38 16 LUQUER STREET 11231 YES

3 520 26 4 F9 306 38 712 HICKS STREET 11231 NO

3 529 36 2 S3 306 38 300 VAN BRUNT STREET 11231 YES

3 529 46 1 S2 306 38 320 VAN BRUNT STREET 11231 NO

3 531 12 4 O2 306 38 101 VISITATION PLACE 11231 NO

3 534 41 4 E9 306 38 17 WEST 9 STREET 11231 NO

3 536 21 4 E9 306 38 294 HAMILTON AVENUE 11231 YES

3 539 5 4 M1 306 38 775 HICKS STREET 11231 NO

3 546 41 1 V0 306 38 94 KING STREET 11231 NO

3 554 14 4 G1 306 38 199 KING STREET 11231 YES

3 562 47 4 F9 306 38 197 BUSH STREET 11231 NO

Page 3 of 144

Page 4: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 573 40 4 V1 306 UPPER BAY NO

3 577 23 1 V0 306 38 19 WOLCOTT STREET 11231 NO

3 577 25 1 C0 306 38 15 WOLCOTT STREET 11231 YES

3 578 4 4 F9 306 38 133 DWIGHT STREET 11231 NO

3 585 28 4 V1 306 CONOVER STREET NO

3 585 29 4 V1 306 CONOVER STREET 11231 NO

3 585 30 4 V9 306 CONOVER STREET 11231 NO

3 585 31 4 G1 306 38 210 CONOVER STREET 11231 NO

3 587 29 1 V0 306 38 63 DIKEMAN STREET 11231 NO

3 588 40 4 F9 306 38 46 COFFEY STREET 11231 NO

3 588 45 4 Z9 306 38 56 COFFEY STREET 11231 NO

3 589 4 4 F5 306 20 COFFEY STREET 11231 NO

3 589 5 4 F5 306 20 COFFEY STREET 11231 NO

3 589 8 4 V1 306 38 147 DWIGHT STREET 11231 NO

3 597 27 4 V1 306 39 8 VAN BRUNT STREET 11231 NO

3 597 28 4 V1 306 VAN BRUNT STREET 11231 NO

3 597 29 4 V1 306 VAN BRUNT STREET 11231 NO

3 598 28 4 O2 306 38 69 COFFEY STREET 11231 NO

3 603 23 4 V1 306 VAN BRUNT STREET NO

3 603 24 4 V1 306 38 432 VAN BRUNT STREET 11231 NO

3 603 27 4 O8 306 38 440 VAN BRUNT STREET 11231 NO

3 621 1 4 F9 306 38 688 COURT STREET 11231 YES

3 627 57 1 C0 307 38 153 17 STREET 11215 YES

3 631 7 4 K1 307 38 605 4 AVENUE 11215 NO

3 633 12 4 O5 307 38 122 18 STREET 11215 NO

3 636 15 1 B9 307 38 128 19 STREET 11232 NO

3 636 64 4 K4 307 38 663 3 AVENUE 11232 NO

3 636 1004 2 R2 307 38 660 4 AVENUE 11232 NO

3 637 73 2 C1 307 38 189 20 STREET 11232 YES

3 638 83 4 G5 307 3 AVENUE NO

3 639 30 1 C0 307 38 160 20 STREET 11232 YES

3 639 134 2 C2 307 38 168 20 STREET 11232 YES

3 639 135 2 S5 307 38 672 4 AVENUE 11232 YES

3 646 2 4 M9 307 38 709 4 AVENUE 11232 NO

3 646 50 2 C1 307 38 229 23 STREET 11232 NO

3 646 51 2 C1 307 38 227 23 STREET 11232 NO

3 646 52 2 C1 307 38 225 23 STREET 11232 YES

Page 4 of 144

Page 5: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 648 26 1 B9 307 38 152 23 STREET 11232 YES

3 648 49 2 C2 307 38 223 24 STREET 11232 NO

3 649 37 4 G1 307 38 732 5 AVENUE 11232 NO

3 681 80 1 A5 307 38 177 33 STREET 11232 NO

3 692 43 1 S1 307 38 946 4 AVENUE 11232 NO

3 692 46 2 S9 307 38 952 4 AVENUE 11232 YES

3 700 55 4 E1 307 38 325 38 STREET 11232 NO

3 704 41 4 K4 307 38 994 4 AVENUE 11232 NO

3 708 13 4 G2 307 38 320 39 STREET 11232 NO

3 708 27 1 B9 307 38 350 39 STREET 11232 YES

3 708 64 1 B9 307 38 327 40 STREET 11232 YES

3 709 3 2 S9 307 38 3917 4 AVENUE 11232 YES

3 709 13 4 G1 307 38 422 39 STREET 11232 YES

3 709 14 2 C2 307 38 424 39 STREET 11232 NO

3 709 46 2 C2 307 38 471 40 STREET 11232 NO

3 712 35 4 E9 307 38 270 40 STREET 11232 NO

3 712 39 4 E1 307 38 4006 3 AVENUE 11232 NO

3 712 47 4 E9 307 38 271 41 STREET 11232 NO

3 712 49 4 F9 307 38 267 41 STREET 11232 NO

3 718 19 1 B1 307 38 328 41 STREET 11232 NO

3 718 22 1 C0 307 38 336 41 STREET 11232 YES

3 718 34 1 C0 307 38 360 41 STREET 11232 YES

3 718 35 2 C1 307 38 362 41 STREET 11232 YES

3 718 39 2 C1 307 38 366 41 STREET 11232 YES

3 719 59 2 C1 307 38 453 42 STREET 11232 NO

3 722 42 2 C1 307 38 4220 3 AVENUE 11232 NO

3 729 27 1 B9 307 38 448 43 STREET 11232 YES

3 735 18 4 V1 307 38 4521 1 AVENUE 11232 NO

3 737 44 1 S2 307 38 4416 4 AVENUE 11220 YES

3 737 45 1 S2 307 38 4418 4 AVENUE 11220 NO

3 737 55 1 B9 307 38 355 45 STREET 11220 NO

3 739 14 1 C0 307 38 524 44 STREET 11220 YES

3 741 55 1 B9 307 38 749 45 STREET 11220 YES

3 745 20 1 B9 307 38 232 45 STREET 11220 NO

3 745 67 2 C2 307 38 237 46 STREET 11220 NO

3 749 51 1 B9 307 38 657 46 STREET 11220 YES

3 756 55 1 B9 307 38 451 47 STREET 11220 YES

Page 5 of 144

Page 6: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 756 71 1 C0 307 38 413 47 STREET 11220 YES

3 758 39 1 S2 307 38 4604 7 AVENUE 11220 YES

3 760 9 4 V1 312 38 4601 8 AVENUE 11220 YES

3 760 29 2 C3 312 38 862 46 STREET 11220 NO

3 763 29 4 E9 307 38 254 47 STREET 11220 NO

3 763 34 4 E9 307 38 266 47 STREET 11220 NO

3 764 60 2 C2 307 38 337 48 STREET 11220 NO

3 765 8 2 S9 307 38 4701 4 AVENUE 11220 NO

3 765 45 2 S9 307 38 473 48 STREET 11220 YES

3 765 69 1 B9 307 38 415 48 STREET 11220 YES

3 769 17 2 C3 312 38 832 47 STREET 11220 NO

3 772 57 4 E1 307 38 229 49 STREET 11220 NO

3 773 27 1 B9 307 38 348 48 STREET 11220 YES

3 773 52 4 M9 307 38 353 49 STREET 11220 NO

3 775 69 2 C1 307 38 541 49 STREET 11220 YES

3 781 61 1 B9 307 38 249 50 STREET 11220 YES

3 782 20 1 C0 307 38 334 49 STREET 11220 NO

3 782 29 1 B9 307 38 354 49 STREET 11220 YES

3 782 68 1 B9 307 38 315 50 STREET 11220 YES

3 784 54 2 C2 307 38 555 50 STREET 11220 NO

3 790 60 2 C5 307 38 335 51 STREET 11220 YES

3 791 63 1 B9 307 38 435 51 STREET 11220 YES

3 792 19 1 A9 307 38 542 50 STREET 11220 NO

3 792 20 1 B2 307 38 544 50 STREET 11220 NO

3 798 41 4 K1 307 38 5118 4 AVENUE 11220 NO

3 798 43 2 S9 307 38 5124 4 AVENUE 11220 NO

3 798 68 1 V0 307 38 313 52 STREET 11220 NO

3 800 46 2 S4 307 38 5122 6 AVENUE 11220 YES

3 805 49 4 W9 307 38 5218 3 AVENUE 11220 NO

3 805 68 1 B9 307 38 237 53 STREET 11220 YES

3 814 59 1 B9 307 38 343 54 STREET 11220 YES

3 815 11 1 C0 307 38 410 53 STREET 11220 YES

3 821 38 2 C7 307 38 5402 3 AVENUE 11220 NO

3 823 16 1 B9 307 38 424 54 STREET 11220 YES

3 823 21 1 C0 307 38 436 54 STREET 11220 YES

3 830 19 1 B3 307 38 332 55 STREET 11220 NO

3 832 61 1 C0 307 38 545 56 STREET 11220 YES

Page 6 of 144

Page 7: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 836 70 1 S2 307 38 119 57 STREET 11220 YES

3 840 31 2 C2 307 38 560 56 STREET 11220 NO

3 844 13 4 F4 307 38 116 57 STREET 11220 YES

3 845 18 1 B9 307 38 230 57 STREET 11220 YES

3 845 42 2 C1 307 38 5718 3 AVENUE 11220 YES

3 854 24 1 B9 307 38 342 58 STREET 11220 YES

3 861 64 1 B9 307 38 237 60 STREET 11220 YES

3 867 4 2 S4 307 38 613 5 AVENUE 11215 YES

3 870 29 2 C1 307 38 464 PROSPECT AVENUE 11215 YES

3 871 69 1 B1 307 38 503 17 STREET 11215 NO

3 875 41 2 S4 307 38 1712 8 AVENUE 11215 NO

3 875 45 1 S1 307 38 441 18 STREET 11215 YES

3 876 67 1 B9 307 38 469A 18 STREET 11215 YES

3 877 22 1 C0 307 38 528 17 STREET 11215 NO

3 889 1 4 W2 307 38 500 19 STREET 11215 NO

3 891 7 1 S2 307 38 679 5 AVENUE 11215 YES

3 899 1 4 K4 307 38 723 5 AVENUE 11215 NO

3 899 53 2 C2 307 38 275 23 STREET 11215 YES

3 900 17 4 E1 307 38 316 22 STREET 11215 NO

3 903 57 1 C0 307 38 753 39 STREET 11232 NO

3 903 144 2 C2 307 38 555 39 STREET 11232 NO

3 913 17 2 C2 307 38 530 39 STREET 11232 NO

3 915 25 4 V1 307 39 STREET 11232 NO

3 915 34 4 P2 307 38 3906 8 AVENUE 11232 NO

3 916 63 2 C3 312 38 823 40 STREET 11232 YES

3 919 29 4 G7 307 38 762 40 STREET 11232 NO

3 919 30 4 G7 307 38 762 40 STREET 11232 NO

3 920 10 1 C0 312 38 810 40 STREET 11232 NO

3 920 22 2 C3 312 38 844 40 STREET 11232 YES

3 923 60 1 B1 312 38 841 42 STREET 11232 YES

3 924 1 2 C2 307 38 4223 7 AVENUE 11232 NO

3 928 17 2 C5 306 39 572 PACIFIC STREET 11217 YES

3 931 4 4 K1 306 39 39 5 AVENUE 11217 NO

3 931 5 4 O7 306 39 37 5 AVENUE 11217 NO

3 932 7 2 S4 306 39 65 4 AVENUE 11217 YES

3 932 8 4 K4 306 39 63 4 AVENUE 11217 YES

3 932 46 1 S2 306 39 64 5 AVENUE 11217 YES

Page 7 of 144

Page 8: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 936 21 2 S4 306 39 270 FLATBUSH AVENUE 11217 NO

3 937 57 1 B9 306 39 647 BALTIC STREET 11217 YES

3 937 7503 2 R0 306 39 105 4 AVENUE 11217 YES

3 941 20 2 C6 306 39 28 PARK PLACE 11217 NO

3 945 47 2 C3 306 39 42 7 AVENUE 11217 NO

3 945 1025 4 RG 306 39 100 STERLING PLACE 11217 NO

3 949 7 2 S3 306 39 179 4 AVENUE 11217 NO

3 952 31 2 C1 306 39 730 SACKETT STREET 11217 NO

3 954 13 2 C1 306 39 102 BERKELEY PLACE 11217 NO

3 958 22 2 C3 306 39 616 PRESIDENT STREET 11215 NO

3 958 31 2 C3 306 39 630 PRESIDENT STREET 11215 NO

3 958 33 2 C3 306 39 634 PRESIDENT STREET 11215 NO

3 958 34 2 C3 306 39 636 PRESIDENT STREET 11215 NO

3 962 70 2 C3 306 39 91 GARFIELD PLACE 11215 YES

3 963 13 4 M4 306 39 243 6 AVENUE 11215 NO

3 965 9 1 S2 306 39 261 5 AVENUE 11215 YES

3 969 41 2 C7 306 39 294 5 AVENUE 11215 NO

3 975 14 2 C1 306 39 384 2 STREET 11215 NO

3 988 1001 2 R1 306 39 353 6 STREET 11215 NO

3 993 37 1 S2 306 39 392 5 AVENUE 11215 YES

3 994 1001 2 R8 306 39 378 6 AVENUE 11215 NO

3 996 49 4 E9 306 39 131 8 STREET 11215 NO

3 1002 10 4 F1 306 39 112 8 STREET 11215 NO

3 1002 11 4 F9 306 39 114 8 STREET 11215 NO

3 1002 12 4 E9 306 39 116 8 STREET 11215 NO

3 1003 44 1 B2 306 39 231 9 STREET 11215 YES

3 1004 49 4 K4 306 39 297 9 STREET 11215 NO

3 1004 116 4 V1 306 8 STREET NO

3 1009 25 1 B3 306 39 232 9 STREET 11215 YES

3 1010 18 2 C3 306 39 274A 9 STREET 11215 NO

3 1010 41 4 K4 306 39 452 5 AVENUE 11215 NO

3 1014 58 2 C3 306 39 155 11 STREET 11215 YES

3 1015 57 1 B2 306 39 219 11 STREET 11215 NO

3 1016 69 1 C0 306 39 271 11 STREET 11215 NO

3 1018 41 2 S4 306 39 350 7 AVENUE 11215 NO

3 1020 59 4 Z9 306 39 121 12 STREET 11215 NO

3 1029 23 1 B3 306 39 316 12 STREET 11215 YES

Page 8 of 144

Page 9: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 1032 44 4 F1 306 39 113 14 STREET 11215 NO

3 1032 45 4 F9 306 39 111 14 STREET 11215 NO

3 1032 46 4 F9 306 39 109 14 STREET 11215 NO

3 1032 48 4 F1 306 39 105 14 STREET 11215 NO

3 1033 42 2 S9 306 39 524 4 AVENUE 11215 NO

3 1039 51 4 G9 306 39 73 15 STREET 11215 NO

3 1043 14 4 M1 306 39 334 14 STREET 11215 NO

3 1043 22 2 C1 306 39 344 14 STREET 11215 YES

3 1048 10 4 K4 307 39 557 5 AVENUE 11215 NO

3 1048 21 2 C1 307 39 246 15 STREET 11215 NO

3 1051 65 4 F9 307 39 135 PROSPECT AVENUE 11215 NO

3 1053 1245 4 RG 307 39 198 16 STREET 11215 NO

3 1053 1247 4 RG 307 39 198 16 STREET 11215 NO

3 1053 1248 4 RG 307 39 198 16 STREET 11215 NO

3 1055 142 1 V0 307 JACKSON PLACE NO

3 1059 6 2 C3 306 39 47 7 AVENUE 11217 YES

3 1066 35 4 N2 306 39 1 PROSPECT PARK WEST 11215 NO

3 1067 35 2 C2 306 39 874 PRESIDENT STREET 11215 NO

3 1076 2 4 K1 306 39 185 7 AVENUE 11215 NO

3 1076 51 1 B1 306 39 547 2 STREET 11215 YES

3 1078 22 1 B3 306 39 538 2 STREET 11215 YES

3 1084 164 4 I4 306 39 501 6 STREET 11215 NO

3 1087 6 4 M3 306 39 611 8 AVENUE 11215 NO

3 1088 1 2 S3 306 39 299 7 AVENUE 11215 YES

3 1091 42 2 C1 306 39 138 PROSPECT PARK WEST 11215 NO

3 1093 14 1 A4 306 39 538 9 STREET 11215 NO

3 1094 59 1 C0 306 39 539 11 STREET 11215 NO

3 1098 1416 4 RG 306 39 444 12 STREET 11215 NO

3 1100 38 1 S2 306 39 1302 8 AVENUE 11215 YES

3 1105 43 2 C1 307 39 451 16 STREET 11215 NO

3 1107 1 2 S9 307 39 1519 10 AVENUE 11215 NO

3 1108 7 2 S3 307 39 465 7 AVENUE 11215 NO

3 1108 29 1 B3 307 39 340 16 STREET 11215 NO

3 1112 15 1 B1 307 39 12 WINDSOR PLACE 11215 YES

3 1124 34 1 S2 308 35 970 ATLANTIC AVENUE 11238 YES

3 1125 2 4 V1 308 GRAND AVENUE 11238 NO

3 1125 78 1 C0 308 35 993 PACIFIC STREET 11238 YES

Page 9 of 144

Page 10: 2016 Brooklyn Lien Sale 10 Day Notice List - New York€¦ · 2016 Brooklyn Lien Sale 10 Day Notice List Borough Block Lot Tax Class Code Building Class Community Board Council District

2016 Brooklyn Lien Sale 10 Day Notice List

Borough Block Lot

Tax Class

Code

Building

Class

Community

Board

Council

District

House

Number Street Name Zip Code

Water

Debt Only

3 1128 1001 4 RB 308 35 700 PACIFIC STREET 11217 NO

3 1132 31 1 C0 308 35 942 PACIFIC STREET 11238 NO

3 1132 69 4 M1 308 35 799 DEAN STREET 11238 NO

3 1133 46 4 F9 308 35 1026 PACIFIC STREET 11238 NO

3 1133 53 4 E9 308 35 622 CLASSON AVENUE 11238 NO

3 1133 60 4 G1 308 35 931 DEAN STREET 11238 YES

3 1133 71 4 G1 308 35 897 DEAN STREET 11238 NO

3 1133 72 4 G9 308 35 893 DEAN STREET 11238 NO

3 1133 74 4 G7 308 DEAN STREET 11238 NO

3 1133 75 4 G7 308 DEAN STREET 11238 NO

