1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions...

22
1 / 22 Entry Test Merit No. Obtained Marks Total Marks 1/4 Marks Obtained Marks Total Marks 1/5 Marks Obtained Marks Total Marks Marks/1500 Obtaining Marks/100 1 279 60891 266 MAHNOOR BASHIR SHEIKH BASHIR AHMAD PU IA/2019 1000 1100 238.64 1005 1100 201.00 1175 1500 1175 57.01 73.75 22.13 79.14 0 79.136 2 261 60840 8 ANUM SHAHZADI TARIQ MAHMOOD PU IA/2019 993 1100 236.97 960 1100 192.00 1181 1500 1181 56.85 70.00 21.00 77.85 0 77.846 3 131 61102 394 RIMSHA FAROOQ MUHAMMAD FAROOQ PAPPU PU IA/2019 990 1100 236.25 889 1100 177.80 1138 1500 1138 54.80 63.75 19.13 73.93 0 73.926 4 250 60799 635 QADAR JAMSHED JAMSHED HAFEEZ PU IA/2019 982 1100 234.34 793 1100 158.60 1062 1500 1062 51.37 72.50 21.75 73.12 0 73.122 5 62 61130 499 ASMA MUHAMMAD MANSHA PU IA/2019 960 1100 229.09 926 1100 185.20 1070 1500 1070 52.41 67.50 20.25 72.66 0 72.659 6 23 60811 173 UROOJ FATIMA TARIQ MANZOOR PU IA/2019 877 1100 209.28 766 1100 153.20 996 1500 996 47.97 81.25 24.38 72.34 0 72.342 7 336 60930 854 QAISER SHAHZAD GULZAR AHMED OU IA/2019 942 1050 235.50 836 1100 167.20 1068 1500 1068 51.93 67.50 20.25 72.18 0 72.179 8 207 61260 342 ESHA USMAN USMAN ALI PU IA/2019 933 1100 222.65 886 1100 177.20 1032 1500 1032 50.56 70.00 21.00 71.56 0 71.557 9 267 61228 295 MEHAK SARWAR GHULAM SARWAR PU IA/2019 929 1100 221.69 876 1100 175.20 1056 1500 1056 51.30 67.50 20.25 71.55 0 71.550 10 477 62101 522 ALEENA SHAHID CH. SHAHID AHMAD PU IA/2019 965 1050 241.25 917 1100 183.40 995 1500 995 50.13 71.25 21.38 71.50 0 71.501 11 411 61199 676 ASIA MUSHTAQ MUHAMMAD MUSHTAQ SHAH PU IA/2019 876 1100 209.05 895 1100 179.00 1071 1500 1071 51.52 66.25 19.88 71.39 0 71.392 12 312 61532 793 IQRA MUNAWAR MUNAWAR HUSSAIN PU IA/2019 805 1100 192.10 904 1100 180.80 1090 1500 1090 51.65 63.75 19.13 70.78 0 70.779 13 454 61971 581 MUHAMMAD KHAQAN YOUNAS MUHAMMAD YOUNAS OU IA/2019 894 1050 223.50 685 1100 137.00 1141 1500 1141 53.02 58.75 17.63 70.64 0 70.641 B.COM R.C EQUI. 14 27 61037 230 ASMA NOREEN SARDAR ALI PU IA/2019 861 1100 205.47 857 1100 171.40 990 1500 990 48.26 73.75 22.13 70.39 0 70.388 15 243 60839 162 MUHAMMAD TALHA NADEEM TAHIR PU IA/2019 695 1100 165.85 740 1100 148.00 1092 1500 1092 49.64 68.75 20.63 70.26 0 70.264 16 268 61244 375 UZMA MALIK MUHAMMAD REHAN MALIK PU IA/2019 944 1100 225.27 823 1100 164.60 1026 1500 1026 49.99 66.25 19.88 69.87 0 69.868 17 278 61170 165 HUMA SHUMAIL GILLANI SYED MUHAMMAD SHAMAIL PU IA/2019 842 1050 210.50 876 1100 175.20 1007 1500 1007 49.17 68.75 20.63 69.80 0 69.800 18 218 61276 37 AMINA NAVEED NAVEED YOUSAF PU IA/2019 660 1100 157.50 874 1100 174.80 1070 1500 1070 49.51 67.50 20.25 69.76 0 69.764 19 314 61582 957 SIDRA ARIF ARIF MAJEED PU IA/2019 914 1100 218.11 898 1100 179.60 992 1500 992 49.07 68.75 20.63 69.69 0 69.694 20 197 60566 664 SAIMA SIKANDAR SIKANDAR HAYAT PU IA/2019 893 1100 213.10 859 1100 171.80 1065 1500 1065 51.19 61.25 18.38 69.57 0 69.570 21 189 60855 225 MUBARRA SHAHID MUHAMMAD SHAHID PU IA/2019 834 1100 199.02 824 1100 164.80 1075 1500 1075 50.80 62.50 18.75 69.55 0 69.553 Remarks Bachelor Hafiz-e-Quran Academic Marks 70% Entry Test Marks 30% Merit % age Previous Year Deduction University Passing Year Matriculation Intermediate Hailey College of Commerce University of the Punjab, Lahore M. Com 3.5 Years Admission (2019-2023) GENERAL MERIT LIST Form Receiving No. Form No. Entry test roll. No. Name of Candidate Father's Name Final Merit % age NOTE: This Gerneral Merit List intimation is desplayed, errors and omissions excepted.

Transcript of 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions...

Page 1: 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions 2019/Merit_Lists/General... · 1 / 22 entry test. s s 1/4 marks % s s 1/5 marks 0 s % 1 279 60891

1 / 22

Entry Test

Me

rit No

.

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/4

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/5

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

Ma

rks

/15

00

Ob

tain

ing

Ma

rks

/10

0

1 279 60891 266 MAHNOOR BASHIR SHEIKH BASHIR AHMAD PU IA/2019 1000 1100 238.64 1005 1100 201.00 1175 1500 1175 57.01 73.75 22.13 79.14 0 79.136

2 261 60840 8 ANUM SHAHZADI TARIQ MAHMOOD PU IA/2019 993 1100 236.97 960 1100 192.00 1181 1500 1181 56.85 70.00 21.00 77.85 0 77.846

3 131 61102 394 RIMSHA FAROOQ MUHAMMAD FAROOQ PAPPU PU IA/2019 990 1100 236.25 889 1100 177.80 1138 1500 1138 54.80 63.75 19.13 73.93 0 73.926

4 250 60799 635 QADAR JAMSHED JAMSHED HAFEEZ PU IA/2019 982 1100 234.34 793 1100 158.60 1062 1500 1062 51.37 72.50 21.75 73.12 0 73.122

5 62 61130 499 ASMA MUHAMMAD MANSHA PU IA/2019 960 1100 229.09 926 1100 185.20 1070 1500 1070 52.41 67.50 20.25 72.66 0 72.659

6 23 60811 173 UROOJ FATIMA TARIQ MANZOOR PU IA/2019 877 1100 209.28 766 1100 153.20 996 1500 996 47.97 81.25 24.38 72.34 0 72.342

7 336 60930 854 QAISER SHAHZAD GULZAR AHMED OU IA/2019 942 1050 235.50 836 1100 167.20 1068 1500 1068 51.93 67.50 20.25 72.18 0 72.179

8 207 61260 342 ESHA USMAN USMAN ALI PU IA/2019 933 1100 222.65 886 1100 177.20 1032 1500 1032 50.56 70.00 21.00 71.56 0 71.557

9 267 61228 295 MEHAK SARWAR GHULAM SARWAR PU IA/2019 929 1100 221.69 876 1100 175.20 1056 1500 1056 51.30 67.50 20.25 71.55 0 71.550

10 477 62101 522 ALEENA SHAHID CH. SHAHID AHMAD PU IA/2019 965 1050 241.25 917 1100 183.40 995 1500 995 50.13 71.25 21.38 71.50 0 71.501

11 411 61199 676 ASIA MUSHTAQ MUHAMMAD MUSHTAQ SHAH PU IA/2019 876 1100 209.05 895 1100 179.00 1071 1500 1071 51.52 66.25 19.88 71.39 0 71.392

12 312 61532 793 IQRA MUNAWAR MUNAWAR HUSSAIN PU IA/2019 805 1100 192.10 904 1100 180.80 1090 1500 1090 51.65 63.75 19.13 70.78 0 70.779

13 454 61971 581 MUHAMMAD KHAQAN YOUNAS MUHAMMAD YOUNAS OU IA/2019 894 1050 223.50 685 1100 137.00 1141 1500 1141 53.02 58.75 17.63 70.64 0 70.641B.COM R.C

EQUI.

14 27 61037 230 ASMA NOREEN SARDAR ALI PU IA/2019 861 1100 205.47 857 1100 171.40 990 1500 990 48.26 73.75 22.13 70.39 0 70.388

15 243 60839 162 MUHAMMAD TALHA NADEEM TAHIR PU IA/2019 695 1100 165.85 740 1100 148.00 1092 1500 1092 49.64 68.75 20.63 70.26 0 70.264

16 268 61244 375 UZMA MALIK MUHAMMAD REHAN MALIK PU IA/2019 944 1100 225.27 823 1100 164.60 1026 1500 1026 49.99 66.25 19.88 69.87 0 69.868

17 278 61170 165 HUMA SHUMAIL GILLANI SYED MUHAMMAD SHAMAIL PU IA/2019 842 1050 210.50 876 1100 175.20 1007 1500 1007 49.17 68.75 20.63 69.80 0 69.800

18 218 61276 37 AMINA NAVEED NAVEED YOUSAF PU IA/2019 660 1100 157.50 874 1100 174.80 1070 1500 1070 49.51 67.50 20.25 69.76 0 69.764

19 314 61582 957 SIDRA ARIF ARIF MAJEED PU IA/2019 914 1100 218.11 898 1100 179.60 992 1500 992 49.07 68.75 20.63 69.69 0 69.694

20 197 60566 664 SAIMA SIKANDAR SIKANDAR HAYAT PU IA/2019 893 1100 213.10 859 1100 171.80 1065 1500 1065 51.19 61.25 18.38 69.57 0 69.570

21 189 60855 225 MUBARRA SHAHID MUHAMMAD SHAHID PU IA/2019 834 1100 199.02 824 1100 164.80 1075 1500 1075 50.80 62.50 18.75 69.55 0 69.553

Re

ma

rks

Bachelor

Ha

fiz-e

-Qu

ran

Ac

ad

em

ic

Ma

rks

70

%

En

try T

es

t

Ma

rks

30

%

Me

rit % a

ge

Pre

vio

us

Ye

ar

De

du

ctio

n

Un

ive

rsity

Pa

ss

ing

Ye

ar

Matriculation Intermediate

Hailey College of CommerceUniversity of the Punjab, Lahore

M. Com 3.5 Years Admission (2019-2023)

GENERAL MERIT LIST

Fo

rm

Re

ce

ivin

g N

o.

Fo

rm N

o.

En

try te

st ro

ll.

No

. Name of Candidate Father's Name

Fin

al M

erit %

ag

e

NOTE: This Gerneral Merit List intimation is desplayed, errors and omissions excepted.

Page 2: 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions 2019/Merit_Lists/General... · 1 / 22 entry test. s s 1/4 marks % s s 1/5 marks 0 s % 1 279 60891

2 / 22

Entry Test

Me

rit No

.

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/4

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/5

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

Ma

rks

/15

00

Ob

tain

ing

Ma

rks

/10

0

Re

ma

rks

Bachelor

Ha

fiz-e

-Qu

ran

Ac

ad

em

ic

Ma

rks

70

%

En

try T

es

t

Ma

rks

30

%

Me

rit % a

ge

Pre

vio

us

Ye

ar

De

du

ctio

n

Un

ive

rsity

Pa

ss

ing

Ye

ar

Matriculation Intermediate

GENERAL MERIT LIST

Fo

rm

Re

ce

ivin

g N

o.

Fo

rm N

o.

En

try te

st ro

ll.

No

. Name of Candidate Father's Name

Fin

al M

erit %

ag

e

22 52 60150 569 MU7HAMMAD SHABAZ MOHY UD DI N MIAN MUHAMMAD ASLAM PU IA/2019 677 1100 161.56 875 1100 175.00 992 1500 992 46.91 75.00 22.50 69.41 0 69.410

23 231 61743 759 LAIBA SULIMAN MUHAMMAD SULIMAN PU IA/2019 903 1100 215.49 860 1100 172.00 1047 1500 1047 50.65 62.50 18.75 69.40 0 69.400

24 258 60952 98 RUMAISA AZAM MOHAMMAD AZAM KHAN PU IA/2019 903 1100 215.49 874 1100 174.80 1033 1500 1033 50.25 63.75 19.13 69.38 0 69.380

25 90 61287 390 HASNAIN ALI NAVEED ASIF PU IA/2019 756 1100 180.41 872 1100 174.40 1032 1500 1032 48.97 67.50 20.25 69.22 0 69.217

26 145 61486 477 MUHAMMAD ABDUR-REHMAN MUHAMMAD RIAZ AZIZ PU IA/2019 802 1100 191.39 665 1100 133.00 1038 1500 1038 48.10 70.00 21.00 69.10 0 69.104

27 385 62030 431 MUHAMMAD HUSNAIN MEHNDI KHAN PU IA/2019 884 1100 210.95 924 1100 184.80 1033 1500 1033 20 50.64 61.25 18.38 69.02 0 69.018

28 125 58250 638 IQRA NAEEM NAEEM SATTAR PU IIA/2018 899 1050 224.75 912 1100 182.40 920 1500 920 46.86 73.75 22.13 68.99 0 68.985

29 186 61423 200 NAFEES ASLAM MUHAMMAD ASLAM PU IA/2019 820 1100 195.68 736 1100 147.20 999 1500 999 47.38 71.25 21.38 68.76 0 68.755

30 486 62096 527 KINZA LIAQAT MUHAMMAD LIAQAT PU IA/2019 905 1100 215.97 790 1100 158.00 1021 1500 1021 49.25 65.00 19.50 68.75 0 68.755

31 493 60913 156 MUHAMMAD UMAIR MUHAMMAD RAFWWQ OU IA/2019 742 1100 177.07 914 1100 182.80 1126 1500 1126 52.46 53.75 16.13 68.59 0 68.589

32 101 60905 410 MUHAMMAD HUSSNAIN MIRAN CH. ATA MIRAN PU IA/2019 721 1100 172.06 745 1100 149.00 1002 1500 1002 46.72 72.50 21.75 68.47 0 68.466

33 372 61642 596 WAJIHA ASIF ASIF RASUL PU IA/2019 823 1100 196.40 746 1100 149.20 955 1500 955 45.92 75.00 22.50 68.42 0 68.423

34 287 61388 846 GULNAZ SALEEM SALEEM AKHTAR PU IA/2019 982 1100 234.34 912 1100 182.40 1040 1500 1040 51.44 56.25 16.88 68.31 0 68.311

35 256 61548 500 MARYAM ZOHARA MUHAMMAD BOOTA PU IA/2019 790 1100 188.52 806 1100 161.20 1056 1500 1056 49.63 61.25 18.38 68.01 0 68.010

36 1 60294 393 AHSAN AYAZ MUHAMMAD ASLAM BHATTI PU IA/2019 944 1050 236.00 714 1100 142.80 961 1500 961 47.31 68.75 20.63 67.93 0 67.932

37 302 61065 457 ZAFAR IQBAL MUHAMMAD RAFIQUE PU IA/2019 777 1100 185.42 921 1200 168.85 1036 1500 1036 49.09 62.50 18.75 67.84 0 67.839

38 123 60820 237 HASSAN YOUNAS MUHAMMAD YOUNAS PU IA/2019 988 1100 235.77 865 1100 173.00 925 1500 925 47.09 68.75 20.63 67.72 0 67.719 B.COM R.C.

39 142 61319 874 GULNAZ AKHTAR MUHAMMAD YOUSAF PU IA/2019 875 1100 208.81 914 1100 182.80 1039 1500 1039 50.51 56.25 16.88 67.39 0 67.388

40 153 61131 12 MUHAMMAD TALHA SHAHZAD ALAM PU IA/2019 875 1100 208.81 883 1100 176.60 959 1500 959 47.47 66.25 19.88 67.34 0 67.345

41 453 62090 335 FATIMA KIRAN SAKHAWAT ALI PU IA/2019 926 1050 231.50 931 1100 186.20 873 1500 873 45.57 72.50 21.75 67.32 0 67.323

42 375 60802 930 SHIZA MEHREEN TASAWAR HAYAT PU IA/2019 943 1100 225.03 922 1100 184.40 998 1500 998 49.70 58.75 17.63 67.32 0 67.320

43 257 61113 598 WAJID ALI ANJUM LIYAQAT ALI PU IA/2019 814 1050 203.50 732 1100 146.40 997 1500 997 47.56 65.00 19.50 67.06 0 67.058

44 59 59068 538 FIZA BATOOL SHAHID MEHMOOD PU IA/2019 686 1100 163.70 799 1100 159.80 987 1500 987 46.27 68.75 20.63 66.90 0 66.898

45 144 59904 617 HANAN ALI MUSHTAQ AHMAD PU IA/2019 983 1100 234.58 838 1100 167.60 960 1500 960 48.10 62.50 18.75 66.85 0 66.847

NOTE: This Gerneral Merit List intimation is desplayed, errors and omissions excepted.

Page 3: 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions 2019/Merit_Lists/General... · 1 / 22 entry test. s s 1/4 marks % s s 1/5 marks 0 s % 1 279 60891

3 / 22

Entry Test

Me

rit No

.

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/4

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/5

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

Ma

rks

/15

00

Ob

tain

ing

Ma

rks

/10

0

Re

ma

rks

Bachelor

Ha

fiz-e

-Qu

ran

Ac

ad

em

ic

Ma

rks

70

%

En

try T

es

t

Ma

rks

30

%

Me

rit % a

ge

Pre

vio

us

Ye

ar

De

du

ctio

n

Un

ive

rsity

Pa

ss

ing

Ye

ar

Matriculation Intermediate

GENERAL MERIT LIST

Fo

rm

Re

ce

ivin

g N

o.

Fo

rm N

o.

En

try te

st ro

ll.

No

. Name of Candidate Father's Name

Fin

al M

erit %

ag

e

46 406 61133 442 HIBA MUNAWAR MUNAWAR BAIG PU IA/2019 947 1100 225.99 885 1100 177.00 1043 1500 1043 51.06 52.50 15.75 66.81 0 66.806 Sems

47 229 61219 534 MAH NOOR MANSOOR HASSAN MANSOOR PU IA/2019 853 1100 203.56 749 1100 149.80 1047 1500 1047 49.45 57.50 17.25 66.70 0 66.695

48 200 61505 182 HINA MEHBOOB MEHBOOB ALI PU IA/2019 888 1100 211.91 811 1100 162.20 979 1500 979 47.78 62.50 18.75 66.53 0 66.527

49 248 58011 74 MUHAMMAD HUSSNAIN SHAKEEL MUHAMMAD SHAKEEL PU IA/2019 702 1100 167.52 712 1100 142.40 1010 1500 1010 46.61 66.25 19.88 66.48 0 66.480

50 482 62062 973 TARIQ WALAIT MUHAMMAD WALAIT OU IA/2019 674 1100 160.84 846 1100 169.20 1976 2200 1145 52.09 47.50 14.25 66.34 0 66.339SEMESTER

EQUIVALENCE

51 166 61424 735 ALI AHMAD MUHAMMAD RASHEED PU IA/2019 703 1100 167.76 698 1100 139.60 1051 1500 1051 47.96 61.25 18.38 66.34 0 66.337

52 455 61987 378 M. ALBAB FAHAD M. ZAHEER OU IA/2019 699 1100 166.81 706 1100 141.20 1018 1500 1018 46.82 65.00 19.50 66.32 0 66.320 B.COM R.C

53 128 60348 921 MUHAMMAD ARZAM HUSSAIN ZAHID HUSSAIN PU IA/2019 922 1050 230.50 824 1100 164.80 862 1500 862 44.39 72.50 21.75 66.14 0 66.144

54 357 60958 143 UMAIR GHULAM RASOOL GHULAM RASOOL PU IA/2018 741 1050 185.25 776 1100 155.20 1073 1500 1073 49.91 60.00 18.00 67.91 2 65.907

55 233 61230 772 NIMRA ARFAT NAZEER ARFAT NAZEER CHAUDHARY PU IA/2019 849 1100 202.60 872 1100 174.40 979 1500 979 47.88 60.00 18.00 65.88 0 65.879

56 36 60270 570 MUHAMMAD NAVEED JAVED JAVED IQBAL PU IA/2019 631 1100 150.58 796 1100 159.20 961 1500 961 44.87 70.00 21.00 65.87 0 65.870

57 500 61299 436 SADIA ABDUL HAMEED ABDUL HAMEED PU IA/2019 854 1100 203.80 871 1100 174.20 1062 1500 1062 50.84 50.00 15.00 65.84 0 65.845 DOCUMENTS

58 143 59844 168 MUHAMMAD UMAR SHARIF MUHAMMAD SIDDIQUE PU IA/2019 799 1100 190.67 688 1100 137.60 960 1500 960 45.49 67.50 20.25 65.74 0 65.737

59 262 60852 253 ASAD MANSOOR MANSOOR HUSSAIN PU IA/2019 954 1100 227.66 869 1100 173.80 980 1500 980 48.78 56.25 16.88 65.65 0 65.653

60 437 61378 212 BUSHRA SHAHZADI MUHAMMAD MAHMOOD IQBAL PU IA/2019 877 1100 209.28 849 1100 169.80 989 1500 989 48.31 57.50 17.25 65.56 0 65.556

61 50 59337 728 SOHAIL AHMED MUHAMMAD SALEEM PU IA/2019 865 1100 206.42 820 1100 164.00 931 1500 931 45.95 65.00 19.50 65.45 0 65.452

62 46 60912 668 ANAM RASHEED RASHEED AHMAD PU IA/2019 844 1100 201.41 824 1100 164.80 1041 1500 1041 49.69 52.50 15.75 65.44 0 65.437

63 120 60921 575 MUHAMMAD ZUBAIR NADEEM AHMAD PU IA/2019 860 1100 205.23 633 1100 126.60 974 1500 974 46.11 63.75 19.13 65.23 0 65.232

64 479 62084 309 M. HAMZA KHAN M. AZAM KHAN PU IA/2019 643 1100 153.44 768 1100 153.60 982 1500 982 45.51 65.00 19.50 65.01 0 65.015

65 484 61982 623 MUHAMMAD ABDULLAH MUHAMMAD ASHFAQ OU IA/2019 764 1100 182.32 725 1100 145.00 1055 1500 1055 48.81 53.75 16.13 64.93 0 64.933

66 136 61020 458 USMAN GHANI ABDUL QAADER PU IA/2019 794 1100 189.48 949 1200 173.98 1008 1500 1008 48.42 55.00 16.50 64.92 0 64.925

67 219 60117 251 MUJAHID ALI BABAR HUSSAIN PU IA/2018 860 1100 205.23 809 1100 161.80 1048 1500 1048 49.96 56.25 16.88 66.84 2 64.838

68 75 60391 727 SANA BIBI SHOUKAT ALI PU IA/2019 687 1100 163.94 757 1100 151.40 1020 1500 1020 47.15 58.75 17.63 64.77 0 64.775

69 333 61732 358 AMNA ABDUL SATTAR ABDUL SATTAR PU IA/2019 751 1100 179.22 658 1100 131.60 1023 1500 1023 47.10 58.75 17.63 64.72 0 64.721

NOTE: This Gerneral Merit List intimation is desplayed, errors and omissions excepted.

Page 4: 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions 2019/Merit_Lists/General... · 1 / 22 entry test. s s 1/4 marks % s s 1/5 marks 0 s % 1 279 60891

4 / 22

Entry Test

Me

rit No

.

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/4

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/5

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

Ma

rks

/15

00

Ob

tain

ing

Ma

rks

/10

0

Re

ma

rks

Bachelor

Ha

fiz-e

-Qu

ran

Ac

ad

em

ic

Ma

rks

70

%

En

try T

es

t

Ma

rks

30

%

Me

rit % a

ge

Pre

vio

us

Ye

ar

De

du

ctio

n

Un

ive

rsity

Pa

ss

ing

Ye

ar

Matriculation Intermediate

GENERAL MERIT LIST

Fo

rm

Re

ce

ivin

g N

o.

Fo

rm N

o.

En

try te

st ro

ll.

No

. Name of Candidate Father's Name

Fin

al M

erit %

ag

e

70 416 59462 234 MUBASHIR ANAYAT MUHAMMAD ANAYAT NAGEENA PU IA/2019 879 1100 209.76 974 1200 178.57 966 1500 966 47.82 56.25 16.88 64.69 0 64.695

71 292 58468 560 SALMAN AHMAD MUHAMMAD HUSSAIN PU IA/2019 814 1050 203.50 588 1100 117.60 999 1500 999 46.61 60.00 18.00 64.61 0 64.611

72 332 61780 994 ADEEL HASSAN VIRK MUHAMMAD ASHIQ VIRK PU IA/2019 851 1100 203.08 917 1100 183.40 912 1500 912 45.85 62.50 18.75 64.60 0 64.598

73 179 61062 47 MINA BATOOL SYED INAM HAIDER PU IA/2019 731 1100 174.44 667 1100 133.40 1054 1500 1054 48.09 55.00 16.50 64.59 0 64.585

74 109 61289 692 MUHAMMAD RUKHSAR DAULAT KHAN PU IA/2019 653 1100 155.83 718 1100 143.60 1050 1500 1050 47.65 56.25 16.88 64.52 0 64.522

75 63 61123 498 AYZA KHAN JAVAD ASLAM PU IA/2019 769 1100 183.51 781 1100 156.20 987 1500 987 46.84 58.75 17.63 64.47 0 64.470

76 4 59566 672 HIFSA FAYYAZ FAYYAZ ALI SHAH PU IA/2019 787 1100 187.81 697 1100 139.40 956 1500 956 45.31 63.75 19.13 64.43 0 64.434

77 487 61315 812 UMAIR KHALID KHALID MEHMOOD OU IIA/2018 797 1100 190.19 831 1100 166.20 947 1500 947 46.02 61.25 18.38 64.40 0 64.396

78 9 58493 851 AZHAAN SHOUKAT OU IA/2018 478 1050 119.50 662 1100 132.40 1097 1500 1097 47.63 62.50 18.75 66.38 2 64.378

79 326 61208 781 HASHIR AHMED ZAHEER UD DIN BABER PU IA/2019 699 1100 166.81 741 1100 148.20 959 1500 959 20 45.23 63.75 19.13 64.36 0 64.359

80 98 60847 9 MUHAMMAD DANIYAL MUHAMMAD SOHAIL PU IA/2018 707 1050 176.75 664 1100 132.80 1057 1500 1057 48.25 60.00 18.00 66.25 2 64.251

81 414 61814 756 MUHAMMAD UBAIDULLAH MUHAMMAD ASHRAF OU IA/2019 886 1050 221.50 744 1100 148.80 1067 1500 1067 50.75 45.00 13.50 64.25 0 64.250

82 449 62000 107 NAVEED HUSSAIN FAQEER HUSSAIN PU IA/2019 658 1100 157.02 792 1100 158.40 960 1500 960 45.03 63.75 19.13 64.16 0 64.159 DOCUMENTS

83 28 60813 81 SOBIA NASEER AHMED PU IA/2019 774 1100 184.70 806 1100 161.20 972 1500 972 46.53 58.75 17.63 64.16 0 64.159

84 429 61852 352 RAASHID MUHAMMAD FARYAD PU IA/2019 902 1100 215.25 883 1100 176.60 926 1500 926 46.53 58.75 17.63 64.16 0 64.157

85 376 61084 809 ARSLAN MAJEED MUHAMMAD MAJEED OU IA/2019 799 1050 199.75 933 1200 171.05 999 1500 999 48.37 52.50 15.75 64.12 0 64.116

86 346 61168 293 SAMI ULLAH LIAQAT ALI PU IA/2019 727 1100 173.49 817 1100 163.40 1020 1500 1020 47.91 53.75 16.13 64.04 0 64.035

87 80 60860 61 BARERA ZAHID ZAHID HAMEED PU IA/2019 793 1100 189.24 728 1100 145.60 1043 1500 1043 48.65 51.25 15.38 64.03 0 64.025

88 116 61091 872 MUHAMMAD SHAHZAIB ASLAM MUHAMMAD ASLAM OU IA/2019 558 1100 133.16 765 1100 153.00 1679 2000 1070 47.90 53.75 16.13 64.02 0 64.022 SEMESTER

89 19 59531 48 MOHSIN RAZA MUHAMMAD YASIN PU IA/2019 889 1100 212.15 874 1100 174.80 969 1500 969 47.88 53.75 16.13 64.00 0 64.002

90 60 60954 474 SYED SHARIQ TANVEER SYED TANVEER AHMAD PU IA/2019 759 1100 181.13 705 1100 141.00 1632 2100 991 46.36 58.75 17.63 63.99 0 63.985 SEMESTER

91 394 61068 514 SHAHALAM KHAN SHEHZADA ALI FAISAL KHAN PU IA/2019 720 1100 171.82 644 1100 128.80 1000 1500 1000 45.92 60.00 18.00 63.92 0 63.923

92 42 60109 196 MUHAMMAD AFZAAL ABDUL RAZZAQ PU IA/2019 779 1100 185.90 822 1100 164.40 900 1500 900 44.15 65.00 19.50 63.65 0 63.647

93 185 61307 64 MUHAMMAD QASIM MUHAMMAD ZRAMZAN KHOKHAR PU IA/2018 871 1050 217.75 687 1100 137.40 993 1500 993 47.60 60.00 18.00 65.60 2 63.602

NOTE: This Gerneral Merit List intimation is desplayed, errors and omissions excepted.

Page 5: 1 / 22 Hailey College of Commerce University of the Punjab ...hcc.edu.pk/Admissions 2019/Merit_Lists/General... · 1 / 22 entry test. s s 1/4 marks % s s 1/5 marks 0 s % 1 279 60891

5 / 22

Entry Test

Me

rit No

.

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/4

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

1/5

Marks

Ob

tain

ed

Ma

rks

To

tal

Ma

rks

Ma

rks

/15

00

Ob

tain

ing

Ma

rks

/10

0

Re

ma

rks

Bachelor

Ha

fiz-e

-Qu

ran

Ac

ad

em

ic

Ma

rks

70

%

En

try T

es

t

Ma

rks

30

%

Me

rit % a

ge

Pre

vio

us

Ye

ar

De

du

ctio

n

Un

ive

rsity

Pa

ss

ing

Ye

ar

Matriculation Intermediate

GENERAL MERIT LIST

Fo

rm

Re

ce

ivin

g N

o.

Fo

rm N

o.

En

try te

st ro

ll.

No

. Name of Candidate Father's Name

Fin

al M

erit %

ag

e

94 301 60885 108 ILSA ZUBAIR KHALID ZUBAIR PU IA/2019 738 1100 176.11 826 1100 165.20 1023 1500 1023 48.17 51.25 15.38 63.55 0 63.547

95 92 60975 124 MOHAMMAD ANAS MOHAMMAD ILYAS PU IA/2019 843 1100 201.17 870 1100 174.00 935 1500 935 46.26 57.50 17.25 63.51 0 63.511

96 398 60796 625 MUHAMMAD USMAN MATLOOB MATLOOB AKHTAR RANA OU IA/2019 922 1100 220.02 695 1100 139.00 919 1500 919 45.13 61.25 18.38 63.50 0 63.501 B.COM R.C

97 165 58277 808 IQRA MUHAMMAD TAHIR PU IA/2019 750 1100 178.98 912 1100 182.40 961 1500 961 20 46.92 55.00 16.50 63.42 0 63.425

98 196 59658 895 AMNA SEHAR MUHAMMAD AKMAL SHAHID PU IIA/2018 684 1100 163.23 811 1100 162.20 957 1500 957 45.28 60.00 18.00 63.28 0 63.281

99 121 60937 533 ALI ARSHAD ARSHAD JAVED PU IA/2019 729 1050 182.25 593 1100 118.60 939 1500 939 43.78 65.00 19.50 63.28 0 63.278

